USA

Competition: 2005 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
B Demario 7 132:17 0-0 22-38 57.9 0-0 0.0 12-16 75.0 20 4.6 0.71 8.00
B Miller 7 133:02 0-0 16-35 45.7 0-0 0.0 11-14 78.6 21 4.9 0.29 6.14
B Stern 7 122:18 0-0 6-19 31.6 4-14 28.6 2-4 50.0 13 2.4 3.43 2.57
B Bippus 7 141:46 0-0 22-38 57.9 0-0 0.0 20-26 76.9 15 4.6 3.00 9.14
D Thomas 6 76:46 0-0 10-19 52.6 0-0 0.0 8-14 57.1 11 4.2 0.67 4.67
J Bradley 7 182:23 0-0 64-120 53.3 29-72 40.3 24-27 88.9 10 2.6 4.14 25.86
J Valencia 7 152:50 0-0 38-69 55.1 4-20 20.0 12-20 60.0 7 3.7 5.57 13.14
J Valencia 7 114:57 0-0 22-48 45.8 8-16 50.0 25-32 78.1 16 1.1 1.29 11.00
K Westhoelter 7 63:21 0-0 10-21 47.6 2-10 20.0 6-8 75.0 7 2.4 0.57 4.00
R Haney 7 144:32 0-0 36-78 46.2 4-12 33.3 21-30 70.0 15 6.0 3.57 13.86
S White 7 87:02 0-0 20-39 51.3 1-7 14.3 6-15 40.0 10 2.4 1.14 6.71
S Dasilva 6 48:18 0-0 5-10 50.0 0-3 0.0 4-15 26.7 16 1.8 0.50 2.33

Rotate device to view more data.

2005 Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 USA 5 5 0 0 0 0 506 341 148.39 10
2 Lithuania 5 4 1 0 0 0 441 313 140.89 9
3 Greece 5 3 2 0 0 0 435 368 118.21 8
4 Ukraine 5 2 3 0 0 0 394 409 96.33 7
5 Italy 5 1 4 0 0 0 334 411 81.27 6
6 Turkey 5 0 5 0 0 0 254 522 48.66 5