Greece

Competition: 2005 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
A Konstantios 6 112:35 0-0 15-34 44.1 11-26 42.3 9-10 90.0 11 0.5 1.00 8.33
C Giannopoulos 5 141:36 0-0 17-31 54.8 0-0 0.0 14-25 56.0 18 10.2 0.80 9.60
C Pagkratis 6 146:30 0-0 54-104 51.9 4-9 44.4 23-37 62.2 25 9.5 1.33 22.50
C Tasioulis 4 36:37 0-0 2-10 20.0 0-1 0.0 1-2 50.0 3 3.0 1.00 1.25
D Koleonidis 6 77:20 0-0 10-24 41.7 1-4 25.0 8-14 57.1 8 3.5 1.00 4.83
E Ntertilis 5 54:52 0-0 10-14 71.4 0-0 0.0 13-16 81.3 7 3.2 0.80 6.60
G Keramitsoudis 5 80:36 0-0 5-20 25.0 1-10 10.0 3-8 37.5 12 2.6 1.40 2.80
I Tasioulis 4 48:33 0-0 6-14 42.9 5-11 45.5 3-4 75.0 7 1.0 1.50 5.00
K Gkanatsas 6 169:17 0-0 22-56 39.3 2-17 11.8 14-22 63.6 18 3.8 2.33 10.00
P Ntikoudis 6 120:49 0-0 21-43 48.8 0-3 0.0 14-17 82.4 20 3.8 2.50 9.33
S Grillis 6 152:38 0-0 20-68 29.4 3-28 10.7 18-33 54.5 13 3.7 2.00 10.17
S Kouratoras 6 58:09 0-0 9-23 39.1 2-8 25.0 2-2 100.0 11 2.3 0.67 3.67

Rotate device to view more data.

2005 Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 USA 5 5 0 0 0 0 506 341 148.39 10
2 Lithuania 5 4 1 0 0 0 441 313 140.89 9
3 Greece 5 3 2 0 0 0 435 368 118.21 8
4 Ukraine 5 2 3 0 0 0 394 409 96.33 7
5 Italy 5 1 4 0 0 0 334 411 81.27 6
6 Turkey 5 0 5 0 0 0 254 522 48.66 5