Japan

Competition: 2005 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
A Fukushima 6 114:42 0-0 15-79 19.0 13-62 21.0 4-4 100.0 14 1.5 0.33 7.83
A Nakayama 5 32:10 0-0 6-13 46.2 1-1 100.0 1-5 20.0 2 0.6 0.80 2.80
F Yukimori 6 174:16 0-0 27-58 46.6 0-1 0.0 22-32 68.8 20 7.8 2.00 12.67
K Oikawa 6 156:38 0-0 14-45 31.1 0-3 0.0 7-17 41.2 19 5.7 1.33 5.83
K Tezuka 6 37:47 0-0 6-31 19.4 3-20 15.0 0-2 0.0 5 0.8 0.17 2.50
K Inamura 6 155:00 0-0 16-56 28.6 7-27 25.9 12-18 66.7 19 3.5 1.83 8.50
M Suda 5 29:20 0-0 2-10 20.0 1-5 20.0 0-0 0.0 6 0.6 0.40 1.00
M Sawaguci 0 0:00 0-0 0-0 0-0 0-0
N Nakayama 6 63:27 0-0 11-30 36.7 2-11 18.2 1-1 100.0 8 1.0 0.67 4.17
N Nakamura 6 185:03 0-0 21-68 30.9 4-20 20.0 9-17 52.9 20 3.5 4.67 9.17
T Hibino 5 22:47 0-0 1-13 7.7 0-6 0.0 1-4 25.0 1.2 0.20 0.60
T Tsuji 6 222:54 0-0 47-91 51.6 0-1 0.0 30-47 63.8 22 14.2 1.17 20.67

Rotate device to view more data.

2005 Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Slovenia 5 5 0 0 0 0 504 292 172.60 10
2 Australia 5 4 1 0 0 0 481 350 137.43 9
3 Russia 5 3 2 0 0 0 533 340 156.76 8
4 China 5 2 3 0 0 0 450 464 96.98 7
5 Japan 5 1 4 0 0 0 384 479 80.17 6
6 New Zealand 5 0 5 0 0 0 172 599 28.71 5