China

Competition: 2005 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
B Xu 6 185:47 0-0 30-77 39.0 19-49 38.8 14-24 58.3 18 9.7 3.83 15.50
F Yang 5 32:43 0-0 2-8 25.0 1-5 20.0 4-4 100.0 4 1.0 0.60 1.80
H Feng 6 65:54 0-0 17-26 65.4 2-6 33.3 1-5 20.0 5 2.5 1.17 6.17
J Dang 6 113:22 3-4.00 75.0 9-23 39.1 0-0 0.0 7-16 43.8 27 4.8 0.67 4.17
L Xu 4 18:18 0-0 0-5 0.0 0-4 0.0 1-2 50.0 4 0.3 0.25 0.25
L Sun 6 166:44 0-0 36-75 48.0 8-35 22.9 17-30 56.7 22 4.0 1.83 16.17
L Zhang 6 180:40 0-0 54-125 43.2 24-59 40.7 8-13 61.5 16 3.3 1.83 23.33
W Sun 4 32:52 0-0 3-17 17.6 2-12 16.7 2-2 100.0 4 1.5 0.75 2.50
X Kong 6 67:06 0-0 6-20 30.0 2-6 33.3 3-5 60.0 15 2.5 1.00 2.83
Y Wu 6 56:50 0-0 9-21 42.9 0-0 0.0 2-4 50.0 6 2.5 0.50 3.33
Y Deng 6 166:38 0-0 20-42 47.6 0-0 0.0 5-7 71.4 21 6.8 0.67 7.50
Z Tong 6 112:37 0-0 14-33 42.4 1-7 14.3 3-5 60.0 15 3.8 1.67 5.33

Rotate device to view more data.

2005 Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Slovenia 5 5 0 0 0 0 504 292 172.60 10
2 Australia 5 4 1 0 0 0 481 350 137.43 9
3 Russia 5 3 2 0 0 0 533 340 156.76 8
4 China 5 2 3 0 0 0 450 464 96.98 7
5 Japan 5 1 4 0 0 0 384 479 80.17 6
6 New Zealand 5 0 5 0 0 0 172 599 28.71 5