Russia

Competition: 2005 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
A Bochkov 6 149:19 0-0 20-56 35.7 8-23 34.8 19-27 70.4 14 5.2 2.17 11.17
A Borkov 6 154:19 0-0 34-56 60.7 4-8 50.0 23-33 69.7 16 5.7 2.83 15.83
D Gusev 6 198:43 0-0 40-96 41.7 15-40 37.5 20-33 60.6 18 3.7 2.83 19.17
P Stupak 6 114:29 0-0 18-32 56.3 0-0 0.0 9-14 64.3 6 6.7 0.00 7.50
S Samokhin 6 211:35 0-0 36-101 35.6 10-41 24.4 16-28 57.1 9 6.5 4.67 16.33
S Shevtsov 6 76:02 0-0 6-22 27.3 0-7 0.0 0-2 0.0 7 1.0 2.17 2.00
V Shien 2 65:12 0-0 9-30 30.0 4-14 28.6 8-11 72.7 3 13.0 3.50 15.00
V Konovalov 6 190:49 0-0 46-83 55.4 1-1 100.0 30-44 68.2 13 15.2 1.67 20.50

Rotate device to view more data.

2005 Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Slovenia 5 5 0 0 0 0 504 292 172.60 10
2 Australia 5 4 1 0 0 0 481 350 137.43 9
3 Russia 5 3 2 0 0 0 533 340 156.76 8
4 China 5 2 3 0 0 0 450 464 96.98 7
5 Japan 5 1 4 0 0 0 384 479 80.17 6
6 New Zealand 5 0 5 0 0 0 172 599 28.71 5