Australia

Competition: 2005 Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
F Goldab 5 59:16 0-0 9-21 42.9 0-2 0.0 1-4 25.0 3 0.6 0.20 3.80
I Farinacci 5 164:05 0-0 10-55 18.2 0-0 0.0 12-22 54.5 6 6.0 3.00 6.40
K Lo 1 4:44 0-0 0-0 0.0 0-0 0.0 0-0 0.0 1 0.0 0.00 0.00
K Kavanagh 5 178:10 0-0 8-36 22.2 0-1 0.0 4-11 36.4 12 11.2 1.00 4.00
L Westwood 5 116:10 0-0 22-65 33.8 0-2 0.0 9-22 40.9 22 10.0 0.60 10.60
M Bryson 5 42:55 2-7.00 28.6 4-24 16.7 0-1 0.0 3-3 100.0 4 1.4 0.00 2.20
M Jackson 5 81:44 0-0 7-21 33.3 0-0 0.0 4-11 36.4 10 6.4 0.80 3.60
N Taschke 5 122:12 0-0 7-35 20.0 0-3 0.0 0-0 0.0 23 2.8 1.60 2.80
P Harpham 5 157:17 0-0 26-80 32.5 9-29 31.0 14-22 63.6 20 7.0 2.20 15.00
T Wilson 5 45:47 0-0 0-12 0.0 0-7 0.0 1-2 50.0 8 0.8 0.20 0.20
T Hallet 5 27:24 0-0 3-9 33.3 0-1 0.0 2-2 100.0 3 1.4 0.20 1.60

Rotate device to view more data.

2005 Women

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Sweden 5 4 0 0 1 0 371 140 265.00 10
2 Ukraine 5 3 1 0 1 0 300 181 165.75 8
3 Greece 5 2 2 0 1 0 231 266 86.84 6
4 Australia 5 1 3 0 1 0 164 234 70.09 4
5 China 4 0 3 0 1 1 74 319 23.20 2