China

Competition: 2005 Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
D Yang 4 89:14 0-0 7-46 15.2 2-9 22.2 2-5 40.0 10 2.0 1.00 4.50
D Zhang 1 0:24 0-0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.00 0.00
D Li 4 87:58 0-0 2-12 16.7 1-4 25.0 0-2 0.0 14 3.5 1.75 1.25
J Zhang 4 101:10 0-0 0-9 0.0 0-0 0.0 0-0 0.0 14 6.8 0.00 0.00
L Yu 2 5:29 0-0 0-0 0.0 0-0 0.0 0-0 0.0 1 0.5 0.00 0.00
L Zhang 4 41:28 0-0 1-11 9.1 0-2 0.0 0-0 0.0 7 2.8 0.25 0.50
S Liu 4 150:02 0-0 12-70 17.1 11-63 17.5 0-0 0.0 13 6.5 1.00 8.75
X Bai 3 68:57 0-0 5-32 15.6 0-0 0.0 3-4 75.0 9 5.7 0.67 4.33
X Li 3 54:53 0-0 3-18 16.7 0-1 0.0 2-4 50.0 10 7.7 0.33 2.67
X Song 4 99:16 0-0 6-35 17.1 0-3 0.0 1-11 9.1 13 3.5 0.25 3.25
X Luo 4 101:02 0-0 9-36 25.0 0-7 0.0 1-4 25.0 3 7.3 1.25 4.75
Z Guo 0 0:00 0-0 0-0 0-0 0-0

Rotate device to view more data.

2005 Women

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Sweden 5 4 0 0 1 0 371 140 265.00 10
2 Ukraine 5 3 1 0 1 0 300 181 165.75 8
3 Greece 5 2 2 0 1 0 231 266 86.84 6
4 Australia 5 1 3 0 1 0 164 234 70.09 4
5 China 4 0 3 0 1 1 74 319 23.20 2