New Zealand

Competition: 2005 Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
A Vowles 5 158:02 0-0 22-65 33.8 2-14 14.3 8-19 42.1 4 6.8 1.20 10.80
B Buzzard 5 99:03 0-0 19-75 25.3 0-14 0.0 6-17 35.3 8 9.4 0.80 8.80
C Arjun 5 171:01 0-0 33-102 32.4 2-13 15.4 18-28 64.3 12 16.8 1.80 17.20
C Mitchell 5 112:30 0-0 7-23 30.4 2-10 20.0 1-6 16.7 13 3.6 0.20 3.40
K Figure 4 26:43 0-0 1-11 9.1 0-2 0.0 1-1 100.0 3 0.8 0.25 0.75
L Butler 5 150:49 0-0 11-57 19.3 0-2 0.0 3-7 42.9 5 2.8 2.40 5.00
N Graham 5 52:32 0-0 5-25 20.0 0-5 0.0 4-11 36.4 4 3.0 0.60 2.80
P Haworth 5 65:02 0-0 1-17 5.9 1-6 16.7 0-2 0.0 1 1.2 0.20 0.60
S Martin 5 43:50 0-0 0-4 0.0 0-0 0.0 0-0 0.0 3 1.8 0.20 0.00
S Ovens 5 120:12 0-0 20-48 41.7 0-0 0.0 11-28 39.3 19 7.6 0.80 10.20

Rotate device to view more data.

2005 Women

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 USA 3 3 0 0 0 0 289 138 209.42 6
2 Lithuania 3 2 1 0 0 0 255 179 142.46 4
3 New Zealand 3 1 2 0 0 0 168 233 72.10 2
4 Japan 3 0 3 0 0 0 130 292 44.52 0