Australia

Competition: 2005 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
A Fitzsimmons 7 134:45 0-0 27-45 60.0 0-0 0.0 8-30 26.7 21 5.7 0.29 8.86
B Magill 7 170:09 0-0 29-81 35.8 4-21 19.0 19-30 63.3 11 2.4 5.29 11.57
B Davies 7 52:16 0-0 8-20 40.0 1-2 50.0 6-13 46.2 8 1.6 0.14 3.29
M Hayman 6 154:59 0-0 22-45 48.9 0-0 0.0 21-39 53.8 10 8.3 0.50 10.83
M Guminski 7 157:47 0-0 15-32 46.9 1-1 100.0 8-13 61.5 21 4.3 2.71 5.57
S Quinn 7 194:53 0-0 70-118 59.3 0-0 0.0 40-51 78.4 27 9.1 2.43 25.71
S Taschke 7 118:57 0-0 20-56 35.7 0-5 0.0 5-16 31.3 7 2.4 1.00 6.43
S Ebersberger 6 80:53 0-0 12-17 70.6 2-2 100.0 9-17 52.9 8 0.7 1.67 5.83
S Power 2 12:54 0-0 0-2 0.0 0-1 0.0 0-0 0.0 0.5 1.00 0.00
T Andrews 7 190:17 0-0 26-70 37.1 1-7 14.3 9-25 36.0 23 5.4 1.71 8.86
W Brockett 7 130:50 0-0 12-33 36.4 0-4 0.0 5-10 50.0 15 2.0 2.14 4.14

Rotate device to view more data.

2005 Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Slovenia 5 5 0 0 0 0 504 292 172.60 10
2 Australia 5 4 1 0 0 0 481 350 137.43 9
3 Russia 5 3 2 0 0 0 533 340 156.76 8
4 China 5 2 3 0 0 0 450 464 96.98 7
5 Japan 5 1 4 0 0 0 384 479 80.17 6
6 New Zealand 5 0 5 0 0 0 172 599 28.71 5