New Zealand

Competition: 2005 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
B Webb 5 52:53 0-0 1-9 11.1 0-0 0.0 0-0 0.0 5 0.4 0.80 0.40
B Hewison 5 62:11 0-0 2-11 18.2 0-0 0.0 0-0 0.0 6 2.2 0.40 0.80
C Morgan 5 144:14 0-0 9-35 25.7 0-1 0.0 1-9 11.1 22 5.0 0.40 3.80
C Haworth 6 132:19 0-0 6-25 24.0 1-7 14.3 3-8 37.5 17 1.5 0.83 2.67
D Greenwood 6 97:23 0-0 4-28 14.3 0-0 0.0 2-4 50.0 19 2.8 0.50 1.67
F Ualesi 5 137:19 0-0 9-38 23.7 3-21 14.3 2-4 50.0 21 3.8 0.60 4.60
G Townsend 6 202:17 0-0 14-50 28.0 2-11 18.2 1-5 20.0 17 5.0 1.50 5.17
O Finaulangi 4 61:44 0-0 3-12 25.0 0-1 0.0 0-0 0.0 8 2.5 0.25 1.50
R Freemantle 6 184:34 0-0 19-67 28.4 7-32 21.9 10-16 62.5 21 5.7 2.00 9.17
T Bell 6 124:04 2-11.00 18.2 9-41 22.0 1-7 14.3 10-22 45.5 10 0.8 0.33 4.83

Rotate device to view more data.

2005 Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Slovenia 5 5 0 0 0 0 504 292 172.60 10
2 Australia 5 4 1 0 0 0 481 350 137.43 9
3 Russia 5 3 2 0 0 0 533 340 156.76 8
4 China 5 2 3 0 0 0 450 464 96.98 7
5 Japan 5 1 4 0 0 0 384 479 80.17 6
6 New Zealand 5 0 5 0 0 0 172 599 28.71 5