Ukraine

Competition: 2005 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
A Il'Yichov 6 172:01 0-0 27-78 34.6 10-33 30.3 20-30 66.7 26 3.3 6.83 14.00
A Nekerov 5 49:23 0-0 7-15 46.7 2-5 40.0 0-1 0.0 6 1.4 0.60 3.20
A Poberezhnyuk 6 156:55 0-0 25-42 59.5 1-2 50.0 8-22 36.4 22 5.7 1.00 9.83
O Berezhnyy 6 102:16 0-0 11-18 61.1 0-0 0.0 15-24 62.5 17 5.2 1.17 6.17
P Gaydamaka 6 179:49 0-0 36-73 49.3 5-15 33.3 28-46 60.9 20 8.7 2.17 17.50
V Ignatenko 4 38:57 0-0 4-10 40.0 1-2 50.0 0-0 0.0 3 1.3 0.50 2.25
V Nikoleuko 6 134:19 0-0 11-41 26.8 1-8 12.5 8-16 50.0 23 5.7 0.83 5.17
V Petrenko 5 53:40 0-0 4-14 28.6 3-11 27.3 0-0 0.0 6 1.2 0.60 2.20
V Ternovyi 6 175:33 0-0 21-55 38.2 11-32 34.4 15-19 78.9 18 3.5 1.17 11.33
Y Nevolin 5 136:29 0-0 23-62 37.1 16-39 41.0 5-6 83.3 14 3.4 1.80 13.40

Rotate device to view more data.

2005 Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 USA 5 5 0 0 0 0 506 341 148.39 10
2 Lithuania 5 4 1 0 0 0 441 313 140.89 9
3 Greece 5 3 2 0 0 0 435 368 118.21 8
4 Ukraine 5 2 3 0 0 0 394 409 96.33 7
5 Italy 5 1 4 0 0 0 334 411 81.27 6
6 Turkey 5 0 5 0 0 0 254 522 48.66 5