Lithuania

Competition: 2005 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
A Pazdrazdis 6 80:08 0-0 11-24 45.8 1-7 14.3 17-30 56.7 11 1.3 0.67 6.67
A Dobilas 6 60:39 0-0 9-20 45.0 2-7 28.6 5-6 83.3 6 1.2 2.00 4.17
A Manzelis 5 48:06 0-0 7-16 43.8 0-3 0.0 7-10 70.0 2 0.4 0.80 4.20
A Bareikis 7 228:34 0-0 30-68 44.1 0-2 0.0 26-40 65.0 20 4.6 4.57 12.29
G Serelis 4 32:01 0-0 1-1 100.0 0-0 0.0 5-6 83.3 6 1.0 1.00 1.75
J Skakun 7 192:39 0-0 25-62 40.3 12-37 32.4 27-32 84.4 19 5.9 2.57 12.71
J Navlickas 7 200:23 0-0 37-59 62.7 0-1 0.0 19-29 65.5 23 10.6 1.43 13.29
K Brazinskas 5 60:32 0-0 5-20 25.0 3-11 27.3 4-9 44.4 10 1.8 1.00 3.40
M Vainius 7 130:35 0-0 23-53 43.4 4-13 30.8 12-21 57.1 25 3.4 1.14 8.86
M Mileikis 4 39:17 0-0 3-7 42.9 0-0 0.0 2-2 100.0 8 2.8 0.75 2.00
R Puzinas 7 226:55 0-0 39-84 46.4 21-51 41.2 27-38 71.1 16 6.0 2.00 18.00
S Malinauskas 6 99:47 0-0 9-19 47.4 0-0 0.0 11-15 73.3 11 4.7 0.00 4.83

Rotate device to view more data.

2005 Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 USA 5 5 0 0 0 0 506 341 148.39 10
2 Lithuania 5 4 1 0 0 0 441 313 140.89 9
3 Greece 5 3 2 0 0 0 435 368 118.21 8
4 Ukraine 5 2 3 0 0 0 394 409 96.33 7
5 Italy 5 1 4 0 0 0 334 411 81.27 6
6 Turkey 5 0 5 0 0 0 254 522 48.66 5