Lithuania

Competition: 2005 Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
A Undraitiene 5 72:59 0-0 8-18 44.4 0-0 0.0 9-17 52.9 21 5.2 0.20 5.00
A Milasauskaite 5 134:18 0-0 18-56 32.1 9-26 34.6 3-3 100.0 12 4.0 2.00 9.60
D Sereliene 5 107:00 0-0 19-50 38.0 1-12 8.3 3-5 60.0 15 6.6 0.20 8.40
D Naruseviciute 5 67:33 0-0 16-39 41.0 4-18 22.2 6-7 85.7 8 1.6 0.60 8.40
G Gulbinaite 5 74:53 0-0 10-24 41.7 0-0 0.0 0-6 0.0 12 6.8 0.40 4.00
J Navickaite 5 148:47 0-0 29-67 43.3 2-16 12.5 12-28 42.9 18 9.4 4.00 14.40
M Kleizaite 0 0:00 0-0 0-0 0-0 0-0
R Pilibaityte 5 165:36 0-0 21-40 52.5 0-0 0.0 10-17 58.8 18 7.4 0.20 10.40
S Rinkevicilite 5 98:20 0-0 11-22 50.0 2-6 33.3 4-12 33.3 8 2.4 3.20 5.60
V Parsiukaite 5 130:19 0-0 16-46 34.8 6-21 28.6 13-23 56.5 9 4.0 4.00 10.20

Rotate device to view more data.

2005 Women

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 USA 3 3 0 0 0 0 289 138 209.42 6
2 Lithuania 3 2 1 0 0 0 255 179 142.46 4
3 New Zealand 3 1 2 0 0 0 168 233 72.10 2
4 Japan 3 0 3 0 0 0 130 292 44.52 0