Japan

Competition: 2005 Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
A Watanabi 3 74:18 0-0 1-12 8.3 0-4 0.0 1-4 25.0 9 6.0 0.33 1.00
A Fukushima 6 160:04 0-0 7-44 15.9 3-11 27.3 1-2 50.0 15 3.8 1.00 3.00
H Hirabayashi 5 44:08 0-0 3-10 30.0 2-7 28.6 1-4 25.0 2 0.4 0.00 1.80
K Sugitani 6 160:24 0-0 11-43 25.6 3-14 21.4 7-10 70.0 7 3.7 1.33 5.33
K Wakui 6 56:42 0-0 2-17 11.8 1-3 33.3 2-6 33.3 9 1.2 0.50 1.17
M Usui 6 86:06 0-0 4-17 23.5 0-0 0.0 3-7 42.9 12 4.0 0.67 1.83
M Kawai 6 139:20 0-0 14-41 34.1 1-6 16.7 6-8 75.0 21 2.2 0.33 5.83
M Oba 6 174:37 0-0 23-83 27.7 4-23 17.4 16-28 57.1 15 8.8 2.17 11.00
N Tomita 6 195:50 0-0 26-81 32.1 8-26 30.8 1-5 20.0 10 4.8 0.83 10.17
Y Sasaki 6 55:10 0-0 9-14 64.3 3-7 42.9 3-7 42.9 7 0.7 0.00 4.00

Rotate device to view more data.

2005 Women

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 USA 3 3 0 0 0 0 289 138 209.42 6
2 Lithuania 3 2 1 0 0 0 255 179 142.46 4
3 New Zealand 3 1 2 0 0 0 168 233 72.10 2
4 Japan 3 0 3 0 0 0 130 292 44.52 0