Italy

Competition: 2005 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS REB AST PTS
C Accorsi 5 118:26 0-0 8-23 34.8 0-3 0.0 9-17 52.9 17 4.0 0.60 5.00
D Pignataro 6 182:45 0-0 38-97 39.2 9-28 32.1 20-32 62.5 22 4.2 3.00 17.50
E Ricci 5 127:59 0-0 14-46 30.4 5-15 33.3 13-20 65.0 13 3.2 1.20 9.20
F D Marzio 6 145:59 0-0 12-28 42.9 0-0 0.0 3-8 37.5 14 5.0 0.67 4.50
G Gagliardi 4 19:21 0-0 2-6 33.3 0-0 0.0 0-0 0.0 9 1.5 0.00 1.00
G Pignataro 6 107:50 0-0 2-8 25.0 0-0 0.0 2-6 33.3 24 2.3 0.83 1.00
P Aisa 4 41:09 0-0 1-6 16.7 1-4 25.0 0-0 0.0 7 0.3 0.50 0.75
P Iuculano 6 80:56 0-0 9-22 40.9 1-3 33.3 4-16 25.0 16 3.2 0.33 3.83
P Pozzoli 6 168:09 0-0 31-95 32.6 16-59 27.1 12-23 52.2 17 8.2 1.67 15.00
T Caroli 6 152:55 0-0 31-83 37.3 8-33 24.2 15-24 62.5 23 7.2 1.33 14.17
T Grazioski 2 37:30 0-0 1-3 33.3 0-0 0.0 4-8 50.0 4 0.5 1.00 3.00

Rotate device to view more data.

2005 Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 USA 5 5 0 0 0 0 506 341 148.39 10
2 Lithuania 5 4 1 0 0 0 441 313 140.89 9
3 Greece 5 3 2 0 0 0 435 368 118.21 8
4 Ukraine 5 2 3 0 0 0 394 409 96.33 7
5 Italy 5 1 4 0 0 0 334 411 81.27 6
6 Turkey 5 0 5 0 0 0 254 522 48.66 5