Player Profile

Claire Greenslade

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PTS
Season 9 21 - - - - - 3 - - 5
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS PTS
18 Oct North Adelaide Rockets 2 1 0 0 0 2
1 Nov Norwood Flames 1 2 0 0 3 4
8 Nov Sturt Sabres 1 0 0 0 2 0
15 Nov North Adelaide Rockets 2 4 0 0 0 8
29 Nov Forestville Eagles 1 3 0 0 0 6
6 Dec West Adelaide Bearcats 1 1 0 0 2 2
13 Dec South Adelaide Panthers 2 3 0 1 1 7
7 Feb Flinders University 1 3 0 2 0 8
14 Feb SA Church Stars 1 4 0 0 0 8

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PPG
SDL Pre-Season: Women Division 3 2023 9 21-- --- 3-- 8 45 5
SDL Pre-Season: Women Division 3 2022 6 8-- --- 1-- 4 17 2.83
SDL Championship Season: Women 3 2022 15 35-- 1-- 3-- 15 76 5.07
21W DL Senior Women DivA 2021 12 21-- --- 3-- 20 45 3.75
20S Senior Women Div1 2020 12 30-- --- 7-- 15 67 5.58
Senior Women Div1 - Delete 2020 1 3-- --- --- 2 6 6
Senior Women Div1 2019 23 54-- --- 14-- 31 122 5.3
19S Senior Women Div1 2019 13 39-- --- 2-- 21 80 6.15
Senior Women Division 1 2018 22 35-- --- 12-- 23 82 3.73
2017/18 Senior Women Division 1 2018 10 14-- --- 7-- 17 35 3.5

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play