2005 Men

66
def. by
FINAL
75
Tue 11 Jan - 5:00 PM

Team Match Stats

Greece

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 15 6 40.0 4 0 0.0 8 0 1 1 2 9 5 3 2 2 100.0 0 0 14 0 0 0
2 19 6 31.6 9 2 0.0 7 0 5 1 2 4 5 4 3 3 100.0 0 0 17 0 0 0
3 20 6 30.0 10 2 0.0 9 0 2 3 6 6 9 7 8 5 0.0 0 0 19 0 0 0
4 17 4 23.5 8 3 0.0 13 0 2 0 3 3 9 5 12 5 0.0 0 0 16 0 0 0
FINAL 71 22 31.0 31 7 0.0 37 0 10 5 13 22 28 19 25 15 0.0 0 0 66 0 0 0

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 13 7 53.8 2 0 0.0 4 0 3 0 3 5 8 4 11 6 0.0 0 0 20 0 0 0
2 20 8 40.0 5 0 0.0 4 0 4 1 2 5 13 8 10 5 0.0 0 0 21 0 0 0
3 13 2 15.4 4 1 0.0 6 0 2 1 1 11 11 9 12 5 0.0 0 0 10 0 0 0
4 12 8 66.7 0 0 0.0 6 0 3 1 2 4 7 11 16 8 0.0 0 0 24 0 0 0
FINAL 58 25 43.1 11 1 0.0 20 0 12 3 8 25 39 32 49 24 0.0 0 0 75 0 0 0

Greece

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
5 3 60.0 4 2 50.0 5 0 0 0 0 0 0 0 1 1 100.0 12:25 0 0 0 0 0
4 1 25.0 0 0 0.0 5 0 1 2 1 2 6 5 6 3 50.0 25:07 0 0 0 0 0
9 3 33.3 0 0 0.0 5 0 1 2 1 3 4 0 3 3 100.0 19:55 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0.0 1:27 0 0 0 0 0
2 0 0.0 0 0 0.0 2 0 1 0 0 0 1 0 0 0 0.0 5:26 0 0 0 0 0
1 1 100.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0.0 5:35 0 0 0 0 0
4 0 0.0 3 0 0.0 5 0 1 0 1 2 1 2 0 0 0.0 16:59 0 0 0 0 0
11 4 36.4 9 4 44.4 2 0 2 0 1 3 2 1 2 1 50.0 25:47 0 0 0 0 0
13 4 30.8 6 1 16.7 4 0 3 0 7 3 2 0 2 0 0.0 38:15 0 0 0 0 0
2 1 50.0 0 0 0.0 2 0 0 0 0 3 0 1 1 1 100.0 12:48 0 0 0 0 0
19 5 26.3 8 0 0.0 3 0 1 1 2 5 2 3 8 4 50.0 30:57 0 0 0 0 0
1 0 0.0 1 0 0.0 2 0 0 0 0 1 0 1 2 2 100.0 11:15 0 0 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
5 1 20.0 2 0 0.0 1 0 2 0 1 2 1 2 8 3 37.5 17:16 0 0 0 0 0
1 0 0.0 1 0 0.0 1 0 1 0 0 3 0 1 0 0 0.0 6:11 0 0 0 0 0
13 6 46.2 0 0 0.0 4 0 0 0 2 8 4 1 8 2 25.0 36:07 0 0 0 0 0
6 2 33.3 2 1 50.0 2 0 3 0 0 4 1 1 0 0 0.0 20:23 0 0 0 0 0
12 7 58.3 0 0 0.0 3 0 1 0 2 2 9 12 8 4 50.0 40:00 0 0 0 0 0
10 6 60.0 0 0 0.0 3 0 0 2 1 1 3 2 7 4 57.1 22:38 0 0 0 0 0
8 2 25.0 6 0 0.0 1 0 5 1 2 4 0 7 12 7 58.3 40:00 0 0 0 0 0
3 1 33.3 0 0 0.0 5 0 0 0 0 1 1 2 6 4 66.7 18:21 0 0 0 0 0