2005 Women

109
def.
FINAL
40
Sat 8 Jan - 11:00 AM

Team Match Stats

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 25 15 60.0 4 3 0.0 7 0 8 0 4 3 6 9 3 2 0.0 0 6 35 0 0 0 0 0 0 0 0 0
2 17 7 41.2 4 0 0.0 8 0 3 1 13 12 10 13 17 11 0.0 0 4 25 0 0 0 0 0 0 0 0 0
3 21 10 47.6 2 0 0.0 7 0 6 1 2 6 9 15 8 4 0.0 0 6 24 0 0 0 0 0 0 0 0 0
4 27 10 37.0 11 2 0.0 3 0 4 1 5 5 10 10 6 3 0.0 0 4 25 0 0 0 0 0 0 0 0 0
FINAL 90 42 46.7 21 5 0.0 25 0 21 3 24 26 35 47 34 20 0.0 0 20 109 0 0 0 0 0 0.0 0 0 0

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 12 4 33.3 3 1 0.0 5 0 0 0 1 10 2 5 5 2 0.0 0 2 11 0 0 0 0 0 0 0 0 0
2 14 2 14.3 6 1 0.0 11 0 1 1 4 18 6 6 9 2 0.0 0 6 7 0 0 0 0 0 0 0 0 0
3 18 3 16.7 6 2 0.0 6 0 3 0 2 5 5 6 8 3 0.0 0 0 11 0 0 0 0 0 0 0 0 0
4 16 5 31.3 7 1 0.0 4 0 2 0 3 10 1 9 0 0 0.0 0 0 11 0 0 0 0 0 0 0 0 0
FINAL 60 14 23.3 22 5 0.0 26 0 6 1 10 43 14 26 22 7 0.0 0 8 40 0 0 0 0 0 0.0 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
3 2 66.7 0 0 0.0 5 0 0 1 5 3 0 4 7 3 42.9 11:06 0 0 0 0 0
10 7 70.0 3 2 66.7 3 0 4 0 1 2 0 3 0 0 0.0 20:42 0 0 0 0 0
15 6 40.0 4 0 0.0 1 0 1 0 6 5 4 9 2 1 50.0 25:59 0 0 0 0 0
15 6 40.0 6 1 16.7 3 0 0 0 2 2 3 1 0 0 0.0 16:22 0 0 0 0 0
10 4 40.0 0 0 0.0 3 0 1 2 1 1 6 10 2 0 0.0 28:00 0 0 0 0 0
14 8 57.1 2 0 0.0 4 0 7 0 2 6 4 3 7 3 42.9 21:12 0 0 0 0 0
10 3 30.0 0 0 0.0 4 0 1 0 3 1 5 11 8 7 87.5 36:03 0 0 0 0 0
3 0 0.0 1 0 0.0 1 0 2 0 3 2 0 3 4 3 75.0 22:55 0 0 0 0 0
10 6 60.0 5 2 40.0 1 0 5 0 1 4 2 1 4 3 75.0 21:39 0 0 0 0 0

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
3 0 0.0 2 0 0.0 4 0 0 0 0 3 1 3 0 0 0.0 20:59 0 0 0 0 0
11 1 9.1 3 1 33.3 2 0 2 0 0 4 0 1 0 0 0.0 28:14 0 0 0 0 0
2 0 0.0 2 0 0.0 0 0 0 0 0 1 0 1 2 0 0.0 14:52 0 0 0 0 0
4 1 25.0 1 0 0.0 2 0 1 0 0 5 1 3 4 2 50.0 16:23 0 0 0 0 0
5 1 20.0 2 1 50.0 1 0 0 0 1 5 0 3 4 1 25.0 22:39 0 0 0 0 0
4 3 75.0 0 0 0.0 4 0 1 1 0 3 4 0 3 1 33.3 18:30 0 0 0 0 0
1 0 0.0 0 0 0.0 4 0 0 0 0 2 1 0 2 1 50.0 17:21 0 0 0 0 0
19 5 26.3 7 2 28.6 3 0 1 0 4 10 0 5 6 2 33.3 25:11 0 0 0 0 0
11 3 27.3 5 1 20.0 4 0 1 0 3 9 0 4 1 0 0.0 34:55 0 0 0 0 0
0 0 0.0 0 0 0.0 2 0 0 0 2 1 0 0 0 0 0.0 6:52 0 0 0 0 0