2005 Men

91
def.
FINAL
66
Fri 14 Jan - 11:00 AM

Team Match Stats

Italy

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 24 11 45.8 6 0 0.0 9 0 2 0 0 7 10 9 4 1 0.0 0 0 23 0 0 0
2 23 6 26.1 4 0 0.0 4 0 0 1 2 5 15 10 11 7 0.0 0 0 19 0 0 0
3 14 7 50.0 7 3 0.0 7 0 5 2 1 2 3 10 10 4 0.0 0 0 21 0 0 0
4 26 12 46.2 8 2 0.0 7 0 3 1 2 2 3 10 2 2 100.0 0 0 28 0 0 0
FINAL 87 36 41.4 25 5 0.0 27 0 10 4 5 16 31 39 27 14 0.0 0 0 91 0 0 0

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 15 6 40.0 5 1 0.0 5 0 4 1 0 5 4 5 11 7 0.0 0 0 20 0 0 0
2 13 4 30.8 4 1 0.0 7 0 1 1 0 4 2 6 4 1 0.0 0 0 10 0 0 0
3 20 8 40.0 9 4 0.0 7 0 6 0 0 4 7 10 7 2 0.0 0 0 22 0 0 0
4 18 6 33.3 6 0 0.0 5 0 3 2 0 9 6 11 6 2 0.0 0 0 14 0 0 0
FINAL 66 24 36.4 24 6 0.0 24 0 14 4 0 22 19 32 28 12 0.0 0 0 66 0 0 0

Italy

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
5 2 40.0 1 0 0.0 4 0 1 0 2 5 4 5 2 2 100.0 21:57 0 0 0 0 0
26 12 46.2 7 1 14.3 4 0 1 0 0 3 2 4 7 4 57.1 34:45 0 0 0 0 0
7 4 57.1 0 0 0.0 2 0 0 0 2 1 4 3 2 0 0.0 24:14 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 1 0 0 0.0 4:32 0 0 0 0 0
3 1 33.3 0 0 0.0 4 0 3 0 1 0 0 4 0 0 0.0 30:45 0 0 0 0 0
2 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 8:03 0 0 0 0 0
4 1 25.0 0 0 0.0 3 0 0 1 0 1 2 3 2 0 0.0 13:01 0 0 0 0 0
20 5 25.0 12 3 25.0 4 0 2 3 0 3 3 10 5 3 60.0 36:22 0 0 0 0 0
19 11 57.9 3 1 33.3 4 0 2 0 0 3 6 5 7 5 71.4 26:46 0 0 0 0 0

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
13 1 7.7 11 1 9.1 2 0 1 0 0 1 0 2 0 0 0.0 20:57 0 0 0 0 0
3 2 66.7 1 1 100.0 0 0 0 0 0 3 0 0 1 0 0.0 6:59 0 0 0 0 0
6 2 33.3 0 0 0.0 3 0 3 2 0 6 2 5 6 3 50.0 34:26 0 0 0 0 0
3 1 33.3 0 0 0.0 5 0 0 0 0 1 0 1 3 1 33.3 17:53 0 0 0 0 0
6 2 33.3 4 1 25.0 2 0 0 0 0 1 0 1 2 0 0.0 8:23 0 0 0 0 0
8 3 37.5 4 2 50.0 3 0 4 0 0 2 0 9 0 0 0.0 28:07 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 4:22 0 0 0 0 0
4 1 25.0 1 0 0.0 0 0 0 0 0 3 0 0 0 0 0.0 12:52 0 0 0 0 0
8 5 62.5 2 1 50.0 5 0 4 0 0 2 1 2 6 4 66.7 27:43 0 0 0 0 0
1 0 0.0 1 0 0.0 0 0 0 0 0 1 1 0 2 0 0.0 2:05 0 0 0 0 0
13 7 53.8 0 0 0.0 4 0 2 2 0 1 5 6 8 4 50.0 36:12 0 0 0 0 0