2005 Men

102
def.
FINAL
63
Sun 9 Jan - 9:00 AM

Team Match Stats

Slovenia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 21 12 57.1 7 2 0.0 1 0 4 4 1 3 4 12 3 3 100.0 0 0 29 0 0 0
2 21 12 57.1 5 3 0.0 3 0 4 0 4 7 7 10 4 3 0.0 0 0 30 0 0 0
3 20 9 45.0 4 0 0.0 4 0 5 0 2 4 4 11 3 2 0.0 0 0 20 0 0 0
4 24 10 41.7 7 1 0.0 11 0 5 0 6 8 5 7 4 2 0.0 0 0 23 0 0 0
FINAL 86 43 50.0 23 6 0.0 19 0 18 4 13 22 20 40 14 10 0.0 0 0 102 0 0 0

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 21 5 23.8 7 0 0.0 3 0 2 0 0 3 4 5 0 0 0.0 0 0 10 0 0 0
2 21 7 33.3 3 0 0.0 4 0 1 0 6 7 4 3 3 3 100.0 0 0 17 0 0 0
3 19 7 36.8 3 0 0.0 1 0 2 0 0 4 2 10 4 3 0.0 0 0 17 0 0 0
4 11 5 45.5 1 0 0.0 5 0 2 0 2 11 6 11 16 9 0.0 0 0 19 0 0 0
FINAL 72 24 33.3 14 0 0.0 13 0 7 0 8 25 16 29 23 15 0.0 0 0 63 0 0 0

Slovenia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
4 0 0.0 0 0 0.0 0 0 1 0 1 1 0 1 0 0 0.0 12:56 0 0 0 0 0
7 5 71.4 0 0 0.0 4 0 1 0 1 1 1 1 0 0 0.0 8:31 0 0 0 0 0
3 1 33.3 0 0 0.0 1 0 1 0 2 1 1 0 0 0 0.0 14:48 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 2 0 0 0 0 1 0 0 0.0 14:10 0 0 0 0 0
10 5 50.0 2 0 0.0 2 0 1 0 2 2 3 3 6 4 66.7 21:37 0 0 0 0 0
11 6 54.5 2 0 0.0 3 0 4 0 1 0 1 8 2 1 50.0 20:55 0 0 0 0 0
6 5 83.3 1 0 0.0 1 0 3 4 0 1 4 5 2 2 100.0 12:58 0 0 0 0 0
9 4 44.4 3 0 0.0 2 0 2 0 2 5 2 2 0 0 0.0 25:35 0 0 0 0 0
11 5 45.5 0 0 0.0 4 0 0 0 0 4 2 8 1 1 100.0 27:20 0 0 0 0 0
18 11 61.1 11 5 45.5 0 0 3 0 4 4 0 6 0 0 0.0 28:44 0 0 0 0 0
7 1 14.3 4 1 25.0 1 0 0 0 0 2 0 2 3 2 66.7 20:00 0 0 0 0 0

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
8 2 25.0 3 0 0.0 1 0 0 0 0 1 0 1 0 0 0.0 19:57 0 0 0 0 0
4 1 25.0 0 0 0.0 1 0 2 0 2 2 0 1 4 1 25.0 11:59 0 0 0 0 0
13 5 38.5 1 0 0.0 1 0 1 0 1 2 3 2 6 5 83.3 24:45 0 0 0 0 0
4 2 50.0 0 0 0.0 3 0 1 0 0 6 2 5 0 0 0.0 31:15 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 3:15 0 0 0 0 0
8 1 12.5 4 0 0.0 4 0 1 0 0 3 0 1 0 0 0.0 20:30 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 3:23 0 0 0 0 0
3 1 33.3 2 0 0.0 0 0 1 0 0 1 0 0 0 0 0.0 9:26 0 0 0 0 0
11 4 36.4 3 0 0.0 1 0 1 0 2 4 0 2 2 1 50.0 37:40 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.0 2:27 0 0 0 0 0
20 8 40.0 1 0 0.0 2 0 0 0 2 3 3 12 11 8 72.7 40:55 0 0 0 0 0