2005 Women

50
def. by
FINAL
53
Wed 12 Jan - 1:00 PM

Team Match Stats

New Zealand

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 19 5 26.3 2 1 0.0 6 0 1 0 1 6 11 9 7 4 0.0 0 4 15 0 0 0 0 0 0 0 0 0
2 24 6 25.0 5 1 0.0 3 0 1 0 3 7 12 8 5 2 0.0 0 6 15 0 0 0 0 0 0 0 0 0
3 24 6 25.0 2 0 0.0 3 0 2 0 3 2 8 6 5 2 0.0 0 5 14 0 0 0 0 0 0 0 0 0
4 18 2 11.1 3 0 0.0 5 0 1 1 2 8 8 9 4 2 0.0 0 1 6 0 0 0 0 0 0 0 0 0
FINAL 85 19 22.4 12 2 16.7 17 0 5 1 9 23 39 32 21 10 47.6 0 16 54 0 71 97 21 22 24.0 0 0 17

Australia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 22 6 27.3 1 0 0.0 6 0 2 1 1 4 10 6 5 2 0.0 0 6 14 0 0 0 0 0 0 0 0 0
2 14 4 28.6 0 0 0.0 4 0 2 2 2 10 2 9 4 4 100.0 0 0 12 0 0 0 0 0 0 0 0 0
3 15 6 40.0 2 1 0.0 6 0 3 2 0 10 4 13 3 2 0.0 0 2 15 0 0 0 0 0 0 0 0 0
4 17 5 29.4 4 0 0.0 7 0 4 2 1 6 5 10 4 2 0.0 0 2 12 0 0 0 0 0 0 0 0 0
FINAL 68 21 30.9 7 1 14.3 23 0 11 7 4 30 21 38 16 10 62.5 0 10 55 0 59 75 22 29 30.0 0 0 23

New Zealand

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
11 2 18.2 4 0 0.0 2 0 0 0 2 5 2 5 5 3 60.0 31:16 0 0 0 0 0
19 5 26.3 2 0 0.0 1 0 1 0 3 3 9 6 5 2 40.0 30:46 0 0 0 0 0
23 8 34.8 4 1 25.0 2 0 1 1 2 5 9 7 2 1 50.0 36:15 0 0 0 0 0
3 0 0.0 1 0 0.0 5 0 0 0 0 1 1 6 0 0 0.0 18:22 0 0 0 0 0
16 2 12.5 0 0 0.0 1 0 1 0 2 5 3 0 0 0 0.0 35:48 0 0 0 0 0
4 0 0.0 0 0 0.0 1 0 0 0 0 0 1 0 4 2 50.0 6:18 0 0 0 0 0
5 1 20.0 1 1 100.0 0 0 0 0 0 2 1 1 0 0 0.0 16:49 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 1 0 0 0 1 0 0 0 0.0 4:44 0 0 0 0 0
4 1 25.0 0 0 0.0 5 0 1 0 0 2 4 1 5 2 40.0 24:37 0 0 0 0 0

Australia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 0 0.0 0 0 0.0 1 0 0 0 0 1 0 0 0 0 0.0 5:37 0 0 0 0 0
7 1 14.3 0 0 0.0 1 0 4 0 0 2 4 5 8 6 75.0 33:59 0 0 0 0 0
6 1 16.7 0 0 0.0 5 0 0 6 1 3 4 8 0 0 0.0 39:53 0 0 0 0 0
9 5 55.6 0 0 0.0 4 0 0 1 0 1 2 2 5 2 40.0 15:17 0 0 0 0 0
6 2 33.3 0 0 0.0 1 0 0 0 1 2 0 1 0 0 0.0 11:14 0 0 0 0 0
5 2 40.0 0 0 0.0 2 0 2 0 0 4 3 6 2 1 50.0 23:06 0 0 0 0 0
6 1 16.7 1 0 0.0 5 0 2 0 0 3 0 1 0 0 0.0 22:53 0 0 0 0 0
22 7 31.8 5 1 20.0 4 0 3 0 2 10 2 8 1 1 100.0 34:46 0 0 0 0 0
1 0 0.0 1 0 0.0 0 0 0 0 0 3 0 0 0 0 0.0 8:24 0 0 0 0 0
4 2 50.0 0 0 0.0 0 0 0 0 0 1 0 2 0 0 0.0 10:48 0 0 0 0 0