2005 Women

36
def. by
FINAL
99
Thu 6 Jan - 11:00 AM

Team Match Stats

New Zealand

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 16 3 18.8 2 0 0.0 1 0 2 0 2 8 8 5 8 2 0.0 0 2 8 0 0 0 0 0 0 0 0 0
2 16 6 37.5 2 0 0.0 3 0 3 0 4 8 2 6 2 2 100.0 0 2 14 0 0 0 0 0 0 0 0 0
3 19 2 10.5 3 0 0.0 4 0 0 0 3 7 7 6 2 0 0.0 0 2 4 0 0 0 0 0 0 0 0 0
4 21 5 23.8 4 0 0.0 3 0 2 0 2 7 5 6 0 0 0.0 0 4 10 0 0 0 0 0 0 0 0 0
FINAL 72 16 22.2 11 0 0.0 11 0 7 0 11 30 22 23 12 4 0.0 0 10 36 0 0 0 0 0 0 0 0 0

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 24 13 54.2 5 2 0.0 6 0 6 1 4 4 6 11 0 0 0.0 0 9 28 0 0 0 0 0 0 0 0 0
2 19 8 42.1 8 5 0.0 2 0 7 0 1 9 6 8 3 2 0.0 0 2 23 0 0 0 0 0 0 0 0 0
3 19 10 52.6 1 1 100.0 4 0 5 1 4 5 4 13 1 0 0.0 0 4 21 0 0 0 0 0 0 0 0 0
4 24 13 54.2 4 1 0.0 2 0 4 2 3 3 7 11 2 0 0.0 0 6 27 0 0 0 0 0 0 0 0 0
FINAL 86 44 51.2 18 9 0.0 14 0 22 4 12 21 23 43 6 2 0.0 0 21 99 0 0 0 0 0 0 0 0 0

New Zealand

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
11 4 36.4 2 0 0.0 1 0 2 0 2 10 4 4 2 0 0.0 33:11 0 0 0 0 0
12 0 0.0 4 0 0.0 2 0 0 0 0 3 3 2 0 0 0.0 14:51 0 0 0 0 0
28 6 21.4 3 0 0.0 2 0 0 0 4 8 5 6 2 1 50.0 34:29 0 0 0 0 0
1 0 0.0 1 0 0.0 1 0 0 0 0 2 0 0 0 0 0.0 14:11 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 0 2 0 0 0 0 0.0 10:39 0 0 0 0 0
3 0 0.0 0 0 0.0 1 0 4 0 1 1 1 2 0 0 0.0 33:53 0 0 0 0 0
3 0 0.0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0.0 11:22 0 0 0 0 0
2 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 9:24 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 2 1 0 0 0 0 0.0 11:25 0 0 0 0 0
11 6 54.5 0 0 0.0 2 0 1 0 2 1 3 8 8 3 37.5 30:32 0 0 0 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
11 6 54.5 4 2 50.0 2 0 2 0 1 2 1 1 0 0 0.0 19:29 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 0 2 0 2 0 0 0.0 15:04 0 0 0 0 0
4 0 0.0 2 0 0.0 2 0 1 0 0 1 0 3 0 0 0.0 11:46 0 0 0 0 0
6 4 66.7 0 0 0.0 0 0 1 1 0 0 3 6 2 1 50.0 13:44 0 0 0 0 0
7 1 14.3 2 0 0.0 0 0 2 2 2 0 0 3 0 0 0.0 21:07 0 0 0 0 0
5 2 40.0 0 0 0.0 1 0 0 0 1 1 1 6 0 0 0.0 18:15 0 0 0 0 0
13 9 69.2 8 6 75.0 0 0 0 0 2 0 2 0 0 0 0.0 16:26 0 0 0 0 0
10 7 70.0 0 0 0.0 2 0 3 0 1 5 2 3 0 0 0.0 18:44 0 0 0 0 0
8 7 87.5 1 1 100.0 1 0 4 0 3 4 1 3 0 0 0.0 19:52 0 0 0 0 0
7 3 42.9 1 0 0.0 1 0 3 0 0 2 3 0 1 0 0.0 16:33 0 0 0 0 0
6 2 33.3 0 0 0.0 3 0 2 0 1 3 3 2 3 1 33.3 16:53 0 0 0 0 0
8 3 37.5 0 0 0.0 1 0 4 1 1 1 3 8 0 0 0.0 18:02 0 0 0 0 0