2005 Men

56
def. by
FINAL
87
Sat 8 Jan - 3:00 PM

Team Match Stats

Turkey

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 13 4 30.8 4 0 0.0 8 0 3 0 0 9 6 9 2 1 0.0 0 0 9 0 0 0
2 8 4 50.0 2 1 0.0 7 0 2 1 1 6 7 10 13 5 0.0 0 0 14 0 0 0
3 20 4 20.0 7 2 0.0 8 0 3 0 4 3 16 3 17 9 0.0 0 0 19 0 0 0
4 21 6 28.6 7 0 0.0 6 0 2 1 4 5 7 11 4 2 0.0 0 0 14 0 0 0
FINAL 62 18 29.0 20 3 0.0 29 0 10 2 9 23 36 33 36 17 0.0 0 0 56 0 0 0

Italy

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 18 10 55.6 5 3 0.0 3 0 6 1 3 0 5 4 10 4 0.0 0 0 27 0 0 0
2 20 8 40.0 4 1 0.0 9 0 2 0 1 3 8 5 11 6 0.0 0 0 23 0 0 0
3 11 7 63.6 3 3 100.0 8 0 3 1 2 7 5 9 9 5 0.0 0 0 22 0 0 0
4 20 5 25.0 5 1 0.0 5 0 4 1 3 6 8 10 8 4 0.0 0 0 15 0 0 0
FINAL 69 30 43.5 17 8 0.0 25 0 15 3 9 16 26 28 38 19 0.0 0 0 87 0 0 0

Turkey

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0.0 8:45 0 0 0 0 0
13 2 15.4 6 0 0.0 5 0 5 0 3 7 3 3 4 2 50.0 38:04 0 0 0 0 0
13 5 38.5 1 1 100.0 3 0 1 0 1 3 5 6 1 1 100.0 36:20 0 0 0 0 0
3 0 0.0 0 0 0.0 3 0 0 0 0 0 2 2 0 0 0.0 10:04 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0:16 0 0 0 0 0
1 1 100.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0.0 1:11 0 0 0 0 0
12 7 58.3 0 0 0.0 5 0 0 2 1 5 2 11 14 5 35.7 38:58 0 0 0 0 0
0 0 0.0 0 0 0.0 3 0 0 0 1 0 0 2 2 1 50.0 6:21 0 0 0 0 0
2 0 0.0 2 0 0.0 5 0 3 0 1 5 1 0 4 3 75.0 33:51 0 0 0 0 0
2 0 0.0 0 0 0.0 0 0 1 0 0 0 1 0 0 0 0.0 4:07 0 0 0 0 0
15 3 20.0 11 2 18.2 4 0 0 0 2 3 2 5 11 5 45.5 25:49 0 0 0 0 0

Italy

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
3 1 33.3 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 13:48 0 0 0 0 0
14 5 35.7 3 2 66.7 2 0 5 0 1 1 1 3 9 7 77.8 22:59 0 0 0 0 0
8 4 50.0 3 3 100.0 2 0 4 0 2 3 1 2 2 2 100.0 22:43 0 0 0 0 0
2 1 50.0 0 0 0.0 5 0 0 1 0 1 1 4 0 0 0.0 16:25 0 0 0 0 0
5 2 40.0 0 0 0.0 4 0 0 0 0 0 2 1 0 0 0.0 8:58 0 0 0 0 0
1 1 100.0 0 0 0.0 4 0 0 0 2 3 0 3 4 2 50.0 19:39 0 0 0 0 0
2 0 0.0 1 0 0.0 1 0 1 0 0 1 1 0 0 0 0.0 17:14 0 0 0 0 0
8 4 50.0 1 1 100.0 2 0 0 0 1 4 5 1 4 0 0.0 12:16 0 0 0 0 0
12 7 58.3 5 1 20.0 1 0 2 2 1 1 1 5 6 3 50.0 24:44 0 0 0 0 0
12 5 41.7 3 1 33.3 3 0 1 0 1 0 3 2 5 1 20.0 21:25 0 0 0 0 0
2 0 0.0 0 0 0.0 1 0 2 0 1 2 0 1 8 4 50.0 26:36 0 0 0 0 0