2005 Women

75
def. by
FINAL
89
Sat 15 Jan - 3:00 PM

Team Match Stats

Sweden

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 9 5 55.6 1 0 0.0 4 0 0 0 2 7 5 7 11 6 0.0 0 0 16 0 0 0 0 0 0 0 0 0
2 13 4 30.8 5 1 0.0 3 0 4 0 1 3 4 6 8 4 0.0 0 0 13 0 0 0 0 0 0 0 0 0
3 20 6 30.0 8 2 0.0 8 0 4 0 2 4 7 4 11 9 0.0 0 7 23 0 0 0 0 0 0 0 0 0
4 18 9 50.0 9 4 0.0 3 0 8 0 0 10 4 14 3 1 0.0 0 3 23 0 0 0 0 0 0 0 0 0
FINAL 60 24 40.0 23 7 0.0 18 0 16 0 5 24 20 31 33 20 0.0 0 10 75 0 0 0 0 0 0.0 0 0 0

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 23 7 30.4 7 2 0.0 9 0 4 1 1 4 10 4 2 1 0.0 0 2 17 0 0 0 0 0 0 0 0 0
2 21 11 52.4 6 3 0.0 6 0 5 1 2 1 6 8 4 3 0.0 0 6 28 0 0 0 0 0 0 0 0 0
3 17 9 52.9 1 0 0.0 7 0 4 2 2 5 5 9 10 9 0.0 0 2 27 0 0 0 0 0 0 0 0 0
4 28 7 25.0 4 0 0.0 5 0 1 0 5 3 7 7 3 3 100.0 0 6 17 0 0 0 0 0 0 0 0 0
FINAL 89 34 38.2 18 5 0.0 27 0 14 4 10 13 28 28 19 16 0.0 0 16 89 0 0 0 0 0 0.0 0 0 0

Sweden

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 1 50.0 0 0 0.0 5 0 0 0 0 3 0 3 4 2 50.0 16:47 0 0 0 0 0
17 8 47.1 1 0 0.0 4 0 5 0 3 10 4 11 12 9 75.0 40:40 0 0 0 0 0
9 1 11.1 7 1 14.3 1 0 3 0 1 3 3 4 2 0 0.0 36:51 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 1 0 0 1 0 0 0 0 0.0 2:36 0 0 0 0 0
9 4 44.4 0 0 0.0 3 0 1 0 0 2 2 4 6 3 50.0 31:30 0 0 0 0 0
8 4 50.0 0 0 0.0 2 0 0 0 0 0 2 3 4 3 75.0 21:32 0 0 0 0 0
11 2 18.2 11 2 18.2 2 0 5 0 1 2 0 2 2 1 50.0 36:30 0 0 0 0 0
4 4 100.0 4 4 100.0 1 0 1 0 0 3 0 2 3 2 66.7 21:31 0 0 0 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
11 5 45.5 7 3 42.9 3 0 2 0 0 0 1 2 0 0 0.0 16:59 0 0 0 0 0
3 1 33.3 0 0 0.0 2 0 1 0 0 2 1 0 0 0 0.0 13:13 0 0 0 0 0
9 5 55.6 0 0 0.0 1 0 0 1 0 1 3 1 2 2 100.0 17:03 0 0 0 0 0
3 0 0.0 2 0 0.0 0 0 1 0 1 0 0 0 0 0 0.0 3:24 0 0 0 0 0
3 1 33.3 1 0 0.0 4 0 1 0 2 2 0 0 1 1 100.0 18:40 0 0 0 0 0
3 2 66.7 0 0 0.0 1 0 0 0 0 1 1 1 2 1 50.0 14:06 0 0 0 0 0
6 2 33.3 3 1 33.3 4 0 2 0 4 0 2 1 0 0 0.0 16:37 0 0 0 0 0
15 7 46.7 0 0 0.0 1 0 3 0 1 1 0 5 3 2 66.7 21:18 0 0 0 0 0
8 3 37.5 1 1 100.0 3 0 0 0 1 1 3 2 6 5 83.3 19:57 0 0 0 0 0
9 3 33.3 4 0 0.0 3 0 3 1 0 4 2 3 0 0 0.0 21:37 0 0 0 0 0
7 2 28.6 0 0 0.0 3 0 0 0 0 0 8 2 5 5 100.0 23:15 0 0 0 0 0
12 3 25.0 0 0 0.0 2 0 1 2 1 1 3 6 0 0 0.0 19:49 0 0 0 0 0