2005 Men

101
def.
FINAL
44
Fri 7 Jan - 9:00 PM

Team Match Stats

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 18 10 55.6 6 3 0.0 4 0 6 3 2 4 8 6 12 6 0.0 0 0 29 0 0 0
2 20 9 45.0 9 2 0.0 6 0 6 0 4 3 4 6 8 8 100.0 0 0 28 0 0 0
3 24 9 37.5 8 3 0.0 7 0 6 2 3 3 8 6 3 1 0.0 0 0 22 0 0 0
4 28 8 28.6 14 3 0.0 7 0 3 3 4 2 8 11 6 3 0.0 0 0 22 0 0 0
FINAL 90 36 40.0 37 11 0.0 24 0 21 8 13 12 28 29 29 18 0.0 0 0 101 0 0.0 0

New Zealand

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 15 5 33.3 2 0 0.0 9 0 2 0 2 9 4 6 3 3 100.0 0 0 13 0 0 0
2 14 4 28.6 0 0 0.0 6 0 1 0 3 9 6 7 6 4 0.0 0 0 12 0 0 0
3 13 3 23.1 0 0 0.0 2 0 0 0 4 9 8 9 8 4 0.0 0 0 10 0 0 0
4 14 3 21.4 3 0 0.0 3 0 1 1 2 11 5 14 8 3 0.0 0 0 9 0 0 0
FINAL 56 15 26.8 5 0 0.0 20 0 4 1 11 38 23 36 25 14 0.0 0 0 44 0 0.0 0

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
11 4 36.4 9 4 44.4 4 0 0 0 0 1 0 2 0 0 0.0 15:44 0 0 0 0 0
6 2 33.3 0 0 0.0 5 0 3 2 2 1 4 3 9 5 55.6 29:23 0 0 0 0 0
9 4 44.4 1 0 0.0 0 0 4 2 0 2 3 3 4 3 75.0 33:58 0 0 0 0 0
10 2 20.0 8 2 25.0 2 0 1 0 2 2 0 1 0 0 0.0 10:14 0 0 0 0 0
9 4 44.4 3 1 33.3 1 0 2 2 0 3 3 1 3 3 100.0 20:56 0 0 0 0 0
4 2 50.0 3 1 33.3 3 0 2 1 2 1 0 2 0 0 0.0 15:52 0 0 0 0 0
11 4 36.4 5 1 20.0 3 0 1 0 2 0 2 1 1 1 100.0 17:40 0 0 0 0 0
7 3 42.9 4 2 50.0 2 0 6 1 0 0 0 0 6 1 16.7 16:55 0 0 0 0 0
7 0 0.0 4 0 0.0 0 0 1 0 0 0 1 2 0 0 0.0 12:18 0 0 0 0 0
16 11 68.8 0 0 0.0 4 0 1 0 5 2 7 10 6 5 83.3 33:55 0 0 0 0 0

New Zealand

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 4:52 0 0 0 0 0
3 0 0.0 0 0 0.0 0 0 0 0 0 3 2 0 0 0 0.0 10:15 0 0 0 0 0
5 3 60.0 0 0 0.0 5 0 2 0 0 4 4 4 2 0 0.0 25:53 0 0 0 0 0
6 1 16.7 1 0 0.0 3 0 1 0 1 4 2 3 2 2 100.0 24:32 0 0 0 0 0
7 0 0.0 0 0 0.0 3 0 0 0 1 4 3 3 2 1 50.0 24:29 0 0 0 0 0
8 3 37.5 0 0 0.0 4 0 0 0 5 2 0 7 1 1 100.0 31:34 0 0 0 0 0
2 0 0.0 0 0 0.0 1 0 0 0 1 3 0 2 0 0 0.0 14:26 0 0 0 0 0
17 7 41.2 2 0 0.0 4 0 0 0 2 11 3 8 12 6 50.0 36:30 0 0 0 0 0
8 1 12.5 2 0 0.0 0 0 1 1 1 6 2 1 6 4 66.7 32:25 0 0 0 0 0