2005 Women

73
def.
FINAL
44
Mon 10 Jan - 3:00 PM

Team Match Stats

Sweden

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 24 9 37.5 11 3 0.0 2 0 7 0 3 5 13 5 6 4 0.0 0 9 25 0 0 0 0 0 0 0 0 0
2 12 3 25.0 6 0 0.0 2 0 3 0 1 6 7 11 18 13 0.0 0 5 19 0 0 0 0 0 0 0 0 0
3 13 4 30.8 4 1 0.0 2 0 3 0 2 4 5 7 8 5 0.0 0 2 14 0 0 0 0 0 0 0 0 0
4 17 6 35.3 4 1 0.0 2 0 2 0 3 3 6 6 6 2 0.0 0 2 15 0 0 0 0 0 0 0 0 0
FINAL 66 22 33.3 25 5 0.0 8 0 15 0 9 18 31 29 38 24 0.0 0 18 73 0 0 0 0 0 0 0 0 0

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 11 4 36.4 1 0 0.0 5 0 3 1 2 9 2 4 1 1 100.0 0 0 9 0 0 0 0 0 0 0 0 0
2 24 8 33.3 3 0 0.0 9 0 3 1 5 2 7 7 3 1 0.0 0 4 17 0 0 0 0 0 0 0 0 0
3 15 6 40.0 1 0 0.0 6 0 0 1 1 5 2 7 0 0 0.0 0 2 12 0 0 0 0 0 0 0 0 0
4 14 3 21.4 3 0 0.0 5 0 0 0 1 8 5 9 0 0 0.0 0 0 6 0 0 0 0 0 0 0 0 0
FINAL 64 21 32.8 8 0 0.0 25 0 6 3 9 24 16 27 4 2 0.0 0 6 44 0 0 0 0 0 0 0 0 0

Sweden

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0 0 0.0 6:22 0 0 0 0 0
15 7 46.7 3 0 0.0 4 0 4 0 1 4 9 11 17 14 82.4 40:00 0 0 0 0 0
15 5 33.3 8 2 25.0 1 0 4 0 2 0 4 2 4 2 50.0 35:00 0 0 0 0 0
8 1 12.5 1 0 0.0 0 0 1 0 1 1 1 0 4 0 0.0 25:30 0 0 0 0 0
4 3 75.0 0 0 0.0 3 0 1 0 2 1 0 3 0 0 0.0 29:09 0 0 0 0 0
6 3 50.0 0 0 0.0 0 0 1 0 1 4 3 4 6 4 66.7 21:23 0 0 0 0 0
13 2 15.4 11 2 18.2 0 0 0 0 0 4 0 4 4 3 75.0 30:14 0 0 0 0 0
4 1 25.0 2 1 50.0 0 0 4 0 2 4 1 1 3 1 33.3 13:18 0 0 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
1 0 0.0 1 0 0.0 0 0 0 0 0 1 1 0 0 0 0.0 7:48 0 0 0 0 0
2 1 50.0 0 0 0.0 2 0 0 0 0 1 1 3 0 0 0.0 17:07 0 0 0 0 0
5 1 20.0 1 0 0.0 3 0 3 0 2 2 0 4 0 0 0.0 29:02 0 0 0 0 0
1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 3:05 0 0 0 0 0
18 6 33.3 0 0 0.0 3 0 0 2 2 7 3 7 1 0 0.0 33:15 0 0 0 0 0
10 1 10.0 2 0 0.0 5 0 2 0 0 2 3 1 0 0 0.0 20:00 0 0 0 0 0
4 0 0.0 3 0 0.0 3 0 0 0 2 2 0 2 0 0 0.0 26:05 0 0 0 0 0
16 8 50.0 0 0 0.0 1 0 0 0 1 3 2 4 3 2 66.7 31:46 0 0 0 0 0
3 1 33.3 1 0 0.0 5 0 1 0 2 3 0 0 0 0 0.0 21:57 0 0 0 0 0
4 2 50.0 0 0 0.0 3 0 0 1 0 3 2 3 0 0 0.0 13:53 0 0 0 0 0