2005 Men

77
def. by
FINAL
124
Fri 7 Jan - 5:00 PM

Team Match Stats

China

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 14 7 50.0 6 4 0.0 5 0 3 2 2 8 6 5 11 7 0.0 0 0 25 0 0 0
2 23 9 39.1 8 3 0.0 12 0 7 4 2 11 6 8 2 1 0.0 0 0 22 0 0 0
3 23 6 26.1 12 3 0.0 9 0 3 2 4 8 5 11 2 2 100.0 0 0 17 0 0 0
4 22 5 22.7 11 3 0.0 9 0 4 1 2 10 5 6 0 0 0.0 0 0 13 0 0 0
FINAL 82 27 32.9 37 13 0.0 35 0 17 9 10 37 22 30 15 10 0.0 0 0 77 0 0.0 0

Russia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 29 13 44.8 14 7 0.0 7 0 9 1 3 2 15 5 10 6 0.0 0 0 39 0 0 0
2 19 5 26.3 5 1 0.0 4 0 2 2 4 7 9 10 20 17 0.0 0 0 28 0 0 0
3 21 6 28.6 6 1 0.0 3 0 4 1 6 5 9 12 14 9 0.0 0 0 22 0 0 0
4 24 13 54.2 5 2 0.0 1 0 7 1 5 5 9 12 12 7 0.0 0 0 35 0 0 0
FINAL 93 37 39.8 30 11 0.0 15 0 22 5 18 19 42 39 56 39 0.0 0 0 124 0 0.0 0

China

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
16 7 43.8 9 4 44.4 5 0 3 1 0 9 3 7 5 3 60.0 33:05 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 0 4 2 1 0 0 0.0 6:42 0 0 0 0 0
1 1 100.0 0 0 0.0 0 0 0 0 0 2 0 1 0 0 0.0 6:31 0 0 0 0 0
1 0 0.0 0 0 0.0 5 0 1 0 0 4 2 0 2 1 50.0 13:00 0 0 0 0 0
1 0 0.0 1 0 0.0 1 0 0 0 0 1 0 0 0 0 0.0 4:57 0 0 0 0 0
10 2 20.0 6 1 16.7 5 0 2 0 2 2 2 4 3 2 66.7 22:41 0 0 0 0 0
25 9 36.0 13 6 46.2 5 0 2 0 1 8 2 1 3 3 100.0 29:51 0 0 0 0 0
10 2 20.0 4 1 25.0 4 0 4 1 2 1 0 4 0 0 0.0 21:07 0 0 0 0 0
2 1 50.0 0 0 0.0 0 0 1 0 0 1 1 2 0 0 0.0 13:58 0 0 0 0 0
6 2 33.3 0 0 0.0 5 0 0 5 4 2 0 3 0 0 0.0 23:24 0 0 0 0 0
9 3 33.3 4 1 25.0 4 0 4 2 1 3 3 3 2 1 50.0 31:34 0 0 0 0 0

Russia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
8 4 50.0 0 0 0.0 2 0 1 0 1 0 4 4 2 1 50.0 25:47 0 0 0 0 0
8 4 50.0 3 2 66.7 4 0 2 0 1 2 2 2 5 3 60.0 16:22 0 0 0 0 0
21 7 33.3 7 3 42.9 2 0 7 0 4 5 4 2 12 8 66.7 35:29 0 0 0 0 0
4 3 75.0 0 0 0.0 0 0 0 0 0 2 2 5 0 0 0.0 13:58 0 0 0 0 0
20 6 30.0 11 3 27.3 2 0 6 0 0 4 3 4 12 9 75.0 36:48 0 0 0 0 0
3 2 66.7 1 0 0.0 1 0 1 0 1 0 0 1 0 0 0.0 9:41 0 0 0 0 0
16 6 37.5 8 3 37.5 2 0 3 1 8 4 3 9 5 5 100.0 34:35 0 0 0 0 0
13 5 38.5 0 0 0.0 2 0 2 4 3 2 11 10 20 13 65.0 32:13 0 0 0 0 0