2005 Men

85
def. by
FINAL
118
Wed 12 Jan - 5:00 PM

Team Match Stats

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 19 5 26.3 4 0 0.0 6 0 1 0 0 2 3 7 12 8 0.0 0 0 18 0 0 0
2 24 7 29.2 7 0 0.0 5 0 2 0 1 3 6 6 2 1 0.0 0 0 15 0 0 0
3 26 7 26.9 9 2 0.0 5 0 3 1 0 6 17 12 13 6 0.0 0 0 22 0 0 0
4 27 12 44.4 9 2 0.0 5 0 5 1 1 4 7 6 5 4 0.0 0 0 30 0 0 0
FINAL 96 31 32.3 29 4 0.0 21 0 11 2 2 15 33 31 32 19 0.0 0 0 85 0 0 0

China

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 23 14 60.9 6 0 0.0 8 0 4 0 0 2 5 15 7 4 0.0 0 0 32 0 0 0
2 17 10 58.8 1 0 0.0 2 0 1 1 2 6 3 12 6 4 0.0 0 0 24 0 0 0
3 22 10 45.5 4 1 0.0 11 0 3 3 2 3 2 9 3 1 0.0 0 0 22 0 0 0
4 29 17 58.6 7 3 0.0 6 0 5 0 3 1 10 9 7 3 0.0 0 0 40 0 0 0
FINAL 91 51 56.0 18 4 0.0 27 0 13 4 7 12 20 45 23 12 0.0 0 0 118 0 0 0

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
18 3 16.7 16 3 18.8 3 0 1 0 0 1 1 1 0 0 0.0 18:15 0 0 0 0 0
3 1 33.3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 5:08 0 0 0 0 0
12 6 50.0 0 0 0.0 4 0 1 0 0 1 8 5 6 4 66.7 35:29 0 0 0 0 0
11 2 18.2 0 0 0.0 3 0 0 0 0 0 2 1 4 1 25.0 23:44 0 0 0 0 0
4 1 25.0 3 0 0.0 0 0 0 0 0 0 1 0 0 0 0.0 3:29 0 0 0 0 0
9 2 22.2 5 1 20.0 3 0 1 1 0 4 2 0 8 5 62.5 26:33 0 0 0 0 0
2 0 0.0 0 0 0.0 0 0 0 0 1 1 1 0 0 0 0.0 2:13 0 0 0 0 0
4 1 25.0 0 0 0.0 1 0 0 0 0 0 1 0 0 0 0.0 11:51 0 0 0 0 0
15 4 26.7 4 0 0.0 3 0 8 1 1 4 0 7 3 3 100.0 35:22 0 0 0 0 0
2 1 50.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 2:13 0 0 0 0 0
16 10 62.5 0 0 0.0 4 0 0 0 0 4 7 11 11 6 54.5 39:34 0 0 0 0 0

China

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
18 8 44.4 8 3 37.5 4 0 4 0 2 3 0 16 2 1 50.0 40:59 0 0 0 0 0
9 7 77.8 1 0 0.0 3 0 3 0 1 1 3 2 0 0 0.0 30:00 0 0 0 0 0
4 2 50.0 0 0 0.0 3 0 1 0 0 0 2 1 5 1 20.0 12:28 0 0 0 0 0
22 14 63.6 4 1 25.0 4 0 2 0 1 4 3 3 7 4 57.1 35:50 0 0 0 0 0
21 9 42.9 5 0 0.0 4 0 2 0 1 1 1 2 4 2 50.0 32:07 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 2 0 2 0 0 0.0 3:00 0 0 0 0 0
3 0 0.0 0 0 0.0 2 0 0 0 0 0 1 1 0 0 0.0 4:43 0 0 0 0 0
8 7 87.5 0 0 0.0 5 0 0 4 2 0 2 11 5 4 80.0 30:36 0 0 0 0 0
6 4 66.7 0 0 0.0 1 0 1 0 0 1 1 5 0 0 0.0 14:11 0 0 0 0 0