2005 Women

61
def.
FINAL
49
Sun 9 Jan - 9:00 PM

Team Match Stats

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 21 7 33.3 5 1 0.0 3 0 3 2 3 4 10 4 6 3 0.0 0 6 18 0 0 0 0 0 0 0 0 0
2 22 7 31.8 2 0 0.0 8 0 5 1 3 8 9 8 6 3 0.0 0 2 17 0 0 0 0 0 0 0 0 0
3 18 6 33.3 3 1 0.0 4 0 4 4 7 11 2 7 0 0 0.0 0 0 13 0 0 0 0 0 0 0 0 0
4 17 3 17.6 1 0 0.0 3 0 3 1 3 6 6 8 10 7 0.0 0 2 13 0 0 0 0 0 0 0 0 0
FINAL 78 23 29.5 11 2 0.0 18 0 15 8 16 29 27 27 22 13 0.0 0 10 61 0 0 0 0 0 0 0 0 0

Australia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 15 6 40.0 2 0 0.0 4 0 3 2 2 10 6 7 2 1 0.0 0 5 13 0 0 0 0 0 0 0 0 0
2 16 6 37.5 1 1 100.0 5 0 3 2 4 11 6 9 9 5 0.0 0 8 18 0 0 0 0 0 0 0 0 0
3 13 4 30.8 1 0 0.0 3 0 1 0 5 15 4 10 3 1 0.0 0 3 9 0 0 0 0 0 0 0 0 0
4 18 4 22.2 1 0 0.0 6 0 1 1 4 12 7 11 2 1 0.0 0 4 9 0 0 0 0 0 0 0 0 0
FINAL 62 20 32.3 5 1 0.0 18 0 8 5 15 48 23 37 16 8 0.0 0 20 49 0 0 0 0 0 0 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 2 0 0.0 1:52 0 0 0 0 0
4 1 25.0 0 0 0.0 2 0 3 0 1 1 0 1 6 4 66.7 25:43 0 0 0 0 0
8 1 12.5 0 0 0.0 3 0 0 1 1 1 3 5 4 0 0.0 22:57 0 0 0 0 0
31 11 35.5 6 2 33.3 4 0 3 2 7 8 5 3 2 1 50.0 36:43 0 0 0 0 0
4 0 0.0 2 0 0.0 2 0 2 0 2 6 0 4 2 2 100.0 29:11 0 0 0 0 0
17 7 41.2 0 0 0.0 1 0 3 4 1 3 4 4 2 2 100.0 33:07 0 0 0 0 0
6 3 50.0 2 0 0.0 3 0 4 0 3 6 3 3 0 0 0.0 31:19 0 0 0 0 0
6 0 0.0 1 0 0.0 3 0 0 1 1 4 3 4 4 4 100.0 23:06 0 0 0 0 0

Australia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
4 2 50.0 0 0 0.0 0 0 0 0 0 3 1 1 0 0 0.0 14:37 0 0 0 0 0
13 3 23.1 0 0 0.0 1 0 3 1 2 3 0 4 2 1 50.0 36:16 0 0 0 0 0
10 4 40.0 0 0 0.0 2 0 2 2 6 7 5 9 1 0 0.0 37:48 0 0 0 0 0
11 3 27.3 0 0 0.0 5 0 1 0 3 10 4 5 6 1 16.7 27:11 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 0 2 1 0 0 0 0.0 3:02 0 0 0 0 0
3 1 33.3 0 0 0.0 0 0 0 1 1 5 2 4 0 0 0.0 15:37 0 0 0 0 0
7 1 14.3 0 0 0.0 5 0 1 1 1 3 1 3 0 0 0.0 27:52 0 0 0 0 0
13 6 46.2 5 1 20.0 4 0 1 0 2 15 2 3 7 6 85.7 37:24 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 0 1 1 0 0 0.0 3:53 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 1:14 0 0 0 0 0