2005 Men

131
def.
FINAL
78
Fri 14 Jan - 9:00 PM

Team Match Stats

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 23 15 65.2 8 3 0.0 8 0 12 0 6 9 4 10 6 3 0.0 0 0 36 0 0 0
2 26 13 50.0 9 5 0.0 5 0 7 1 4 5 9 4 8 5 0.0 0 0 36 0 0 0
3 19 8 42.1 5 2 0.0 3 0 7 1 8 1 3 6 12 11 0.0 0 0 29 0 0 0
4 23 14 60.9 5 1 0.0 10 0 8 1 2 5 5 7 3 1 0.0 0 0 30 0 0 0
FINAL 91 50 54.9 27 11 40.7 26 0 34 3 20 20 21 27 29 20 69.0 118 61 153 52 0 0

Australia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 19 6 31.6 1 0 0.0 5 0 2 1 5 13 9 7 11 6 0.0 0 0 18 0 0 0
2 17 9 52.9 1 0 0.0 8 0 7 1 1 9 6 7 6 4 0.0 0 0 22 0 0 0
3 17 8 47.1 1 1 100.0 9 0 4 0 0 12 3 9 0 0 0.0 0 0 17 0 0 0
4 17 8 47.1 0 0 0.0 3 0 4 1 1 5 11 5 14 5 0.0 0 0 21 0 0 0
FINAL 70 31 44.3 3 1 33.3 25 0 17 3 7 39 29 28 31 15 48.4 73 32 80 44 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
8 5 62.5 0 0 0.0 4 0 1 0 2 1 2 1 2 2 100.0 16:05 0 0 0 0 0
4 2 50.0 0 0 0.0 4 0 1 1 1 1 3 2 0 0 0.0 21:56 0 0 0 0 0
2 0 0.0 2 0 0.0 1 0 5 0 0 2 0 1 0 0 0.0 16:21 0 0 0 0 0
5 4 80.0 0 0 0.0 3 0 2 1 3 1 2 4 1 1 100.0 19:12 0 0 0 0 0
5 2 40.0 0 0 0.0 1 0 1 0 1 1 2 3 2 2 100.0 14:41 0 0 0 0 0
20 13 65.0 14 9 64.3 0 0 5 0 5 1 1 3 2 2 100.0 24:59 0 0 0 0 0
8 4 50.0 2 0 0.0 1 0 8 0 1 3 3 3 2 2 100.0 18:47 0 0 0 0 0
9 2 22.2 2 0 0.0 3 0 2 0 1 2 0 1 8 6 75.0 15:55 0 0 0 0 0
2 1 50.0 1 0 0.0 2 0 1 0 0 2 0 0 0 0 0.0 10:06 0 0 0 0 0
14 9 64.3 3 1 33.3 0 0 6 1 3 1 1 2 9 4 44.4 20:43 0 0 0 0 0
10 5 50.0 2 1 50.0 3 0 2 0 2 2 1 1 2 1 50.0 14:43 0 0 0 0 0
4 3 75.0 1 0 0.0 4 0 0 0 1 3 1 1 1 0 0.0 14:30 0 0 0 0 0

Australia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
7 6 85.7 0 0 0.0 3 0 0 0 0 3 5 5 5 1 20.0 26:40 0 0 0 0 0
5 1 20.0 0 0 0.0 2 0 5 0 1 7 0 2 2 2 100.0 19:15 0 0 0 0 0
6 2 33.3 1 1 100.0 2 0 1 0 0 1 1 2 0 0 0.0 10:42 0 0 0 0 0
9 3 33.3 0 0 0.0 1 0 0 0 0 1 3 2 2 1 50.0 21:41 0 0 0 0 0
5 2 40.0 0 0 0.0 4 0 4 1 1 9 2 4 5 3 60.0 29:08 0 0 0 0 0
19 12 63.2 0 0 0.0 4 0 2 1 2 4 3 3 5 4 80.0 33:54 0 0 0 0 0
5 0 0.0 1 0 0.0 0 0 0 1 0 3 2 0 0 0 0.0 9:49 0 0 0 0 0
4 2 50.0 0 0 0.0 2 0 2 0 1 2 0 1 4 1 25.0 16:40 0 0 0 0 0
5 2 40.0 0 0 0.0 4 0 2 0 1 7 0 3 6 2 33.3 23:00 0 0 0 0 0
5 1 20.0 1 0 0.0 3 0 1 0 1 2 0 0 2 1 50.0 15:05 0 0 0 0 0