2005 Women

32
def. by
FINAL
77
Mon 10 Jan - 12:00 AM

Team Match Stats

China

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 14 1 7.1 1 0 0.0 5 0 0 0 1 17 5 8 2 1 0.0 0 2 3 0 0 0 0 0 0 0 0 0
2 13 2 15.4 3 1 0.0 6 0 1 1 2 15 1 15 0 0 0.0 0 0 5 0 0 0 0 0 0 0 0 0
3 11 3 27.3 1 1 100.0 2 0 2 1 3 6 2 7 2 0 0.0 0 0 7 0 0 0 0 0 0 0 0 0
4 26 8 30.8 4 1 0.0 6 0 3 0 7 7 9 8 0 0 0.0 0 4 17 0 0 0 0 0 0 0 0 0
FINAL 64 14 21.9 9 3 0.0 19 0 6 2 13 45 17 38 4 1 0.0 0 6 32 0 0 0 0 0 0 0 0 0

Greece

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 21 12 57.1 2 1 0.0 4 0 6 1 7 5 1 9 3 3 100.0 0 2 28 0 0 0 0 0 0 0 0 0
2 24 4 16.7 2 0 0.0 3 0 1 1 6 6 8 10 4 1 0.0 0 2 9 0 0 0 0 0 0 0 0 0
3 20 10 50.0 1 0 0.0 5 0 4 0 3 5 3 8 1 1 100.0 0 0 21 0 0 0 0 0 0 0 0 0
4 20 8 40.0 1 0 0.0 2 0 3 1 5 11 5 9 4 3 0.0 0 2 19 0 0 0 0 0 0 0 0 0
FINAL 85 34 40.0 6 1 0.0 14 0 14 3 21 27 17 36 12 8 0.0 0 6 77 0 0 0 0 0 0 0 0 0

China

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
12 2 16.7 1 0 0.0 4 0 1 0 2 8 1 1 0 0 0.0 21:10 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0:24 0 0 0 0 0
3 0 0.0 1 0 0.0 4 0 3 0 2 7 1 5 2 0 0.0 33:21 0 0 0 0 0
4 0 0.0 0 0 0.0 4 0 0 1 0 3 0 8 0 0 0.0 30:36 0 0 0 0 0
2 0 0.0 0 0 0.0 2 0 0 0 1 1 2 0 0 0 0.0 6:12 0 0 0 0 0
8 4 50.0 7 3 42.9 0 0 0 0 6 14 0 6 0 0 0.0 40:00 0 0 0 0 0
15 1 6.7 0 0 0.0 2 0 0 1 1 8 1 4 0 0 0.0 28:48 0 0 0 0 0
7 1 14.3 0 0 0.0 1 0 1 0 0 2 5 0 2 1 50.0 13:39 0 0 0 0 0
13 6 46.2 0 0 0.0 2 0 1 0 1 2 4 5 0 0 0.0 29:49 0 0 0 0 0

Greece

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
1 0 0.0 0 0 0.0 0 0 0 0 0 3 0 2 0 0 0.0 21:59 0 0 0 0 0
1 1 100.0 0 0 0.0 2 0 0 1 0 1 0 5 4 2 50.0 19:01 0 0 0 0 0
6 1 16.7 0 0 0.0 0 0 0 0 0 1 2 2 0 0 0.0 16:19 0 0 0 0 0
6 0 0.0 0 0 0.0 0 0 0 0 3 1 2 7 0 0 0.0 22:37 0 0 0 0 0
18 7 38.9 0 0 0.0 4 0 0 0 0 3 5 7 3 2 66.7 25:25 0 0 0 0 0
13 8 61.5 2 1 50.0 1 0 1 0 1 1 1 1 0 0 0.0 16:36 0 0 0 0 0
9 3 33.3 0 0 0.0 0 0 0 0 1 1 0 1 2 1 50.0 12:44 0 0 0 0 0
12 8 66.7 1 0 0.0 2 0 8 0 8 7 0 2 2 2 100.0 30:00 0 0 0 0 0
8 1 12.5 0 0 0.0 3 0 0 1 0 2 2 2 0 0 0.0 19:17 0 0 0 0 0