2005 Women

54
def. by
FINAL
78
Fri 14 Jan - 3:00 PM

Team Match Stats

Australia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 16 6 37.5 1 0 0.0 7 0 4 0 3 9 6 9 4 2 0.0 0 0 14 0 0 0 0 0 0 0 0 0
2 18 5 27.8 1 0 0.0 4 0 3 0 4 8 11 10 12 6 0.0 0 10 16 0 0 0 0 0 0 0 0 0
3 20 4 20.0 2 0 0.0 8 0 4 0 3 7 8 5 4 2 0.0 0 2 10 0 0 0 0 0 0 0 0 0
4 21 5 23.8 3 0 0.0 5 0 2 1 2 6 11 7 11 4 0.0 0 2 14 0 0 0 0 0 0 0 0 0
FINAL 75 20 26.7 7 0 0.0 24 0 13 1 12 30 36 31 31 14 0.0 0 14 54 0 0 0 0 0 0.0 0 0 0

Greece

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 14 5 35.7 9 2 0.0 4 0 3 1 2 8 3 6 7 4 0.0 0 0 16 0 0 0 0 0 0 0 0 0
2 14 5 35.7 7 3 0.0 7 1 3 2 1 7 0 8 4 3 0.0 0 0 16 0 0 0 0 0 0 0 0 0
3 18 5 27.8 5 2 0.0 3 0 0 2 4 9 11 10 11 8 0.0 0 7 20 0 0 0 0 0 0 0 0 0
4 19 11 57.9 3 2 0.0 7 0 8 2 2 4 3 12 4 2 0.0 0 0 26 0 0 0 0 0 0 0 0 0
FINAL 65 26 40.0 24 9 0.0 21 1 14 7 9 28 17 36 26 17 0.0 0 7 78 0 0 0 0 0 0.0 0 0 0

Australia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
9 5 55.6 1 0 0.0 1 0 1 0 2 3 0 1 4 1 25.0 20:08 0 0 0 0 0
9 2 22.2 0 0 0.0 0 0 2 0 1 3 3 2 4 1 25.0 28:45 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 1 0 0 0 0 0.0 5:44 0 0 0 0 0
10 0 0.0 0 0 0.0 3 0 2 0 1 3 4 6 8 4 50.0 37:16 0 0 0 0 0
13 7 53.8 0 0 0.0 5 0 0 0 2 3 3 5 2 1 50.0 13:28 0 0 0 0 0
2 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 2 2 100.0 8:41 0 0 0 0 0
8 3 37.5 0 0 0.0 4 0 2 0 0 3 5 6 5 1 20.0 23:22 0 0 0 0 0
9 2 22.2 1 0 0.0 3 0 3 1 4 6 1 3 0 0 0.0 26:25 0 0 0 0 0
10 1 10.0 3 0 0.0 4 0 3 0 1 6 4 3 2 1 50.0 24:49 0 0 0 0 0
3 0 0.0 2 0 0.0 1 0 0 0 1 0 0 0 2 1 50.0 7:14 0 0 0 0 0
2 0 0.0 0 0 0.0 2 0 0 0 0 1 1 1 2 2 100.0 8:09 0 0 0 0 0

Greece

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 1:24 0 0 0 0 0
5 4 80.0 0 0 0.0 4 0 0 1 1 2 1 4 6 3 50.0 26:52 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 1 0 0 0 0 1 0 0 0.0 1:24 0 0 0 0 0
6 2 33.3 0 0 0.0 5 0 2 1 2 4 2 11 4 2 50.0 38:04 0 0 0 0 0
6 3 50.0 2 1 50.0 3 0 1 3 0 4 1 4 2 1 50.0 39:37 0 0 0 0 0
3 2 66.7 0 0 0.0 3 1 0 0 1 0 1 0 2 1 50.0 15:41 0 0 0 0 0
11 1 9.1 0 0 0.0 3 0 8 0 2 12 1 3 5 4 80.0 40:00 0 0 0 0 0
1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 1:24 0 0 0 0 0