2005 Women

35
def. by
FINAL
87
Sun 9 Jan - 5:00 PM

Team Match Stats

Greece

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 12 3 25.0 2 0 0.0 8 0 1 0 2 8 3 5 10 8 0.0 0 2 14 0 0 0 0 0 0 0 0 0
2 14 5 35.7 5 1 0.0 4 0 2 0 3 8 1 7 2 1 0.0 0 0 12 0 0 0 0 0 0 0 0 0
3 19 0 0.0 5 0 0.0 7 0 0 0 0 6 7 8 2 1 0.0 0 0 1 0 0 0 0 0 0 0 0 0
4 20 3 15.0 5 0 0.0 6 0 1 0 2 7 6 6 3 2 0.0 0 0 8 0 0 0 0 0 0 0 0 0
FINAL 65 11 16.9 17 1 5.9 25 0 4 0 7 29 17 26 17 12 70.6 0 2 37 0 43 82 12 15 -33.0 0 0 25

Sweden

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 12 8 66.7 3 3 100.0 6 0 5 1 2 4 4 8 12 7 0.0 0 0 26 0 0 0 0 0 0 0 0 0
2 21 9 42.9 4 1 0.0 4 0 5 0 4 6 5 8 2 2 100.0 0 2 21 0 0 0 0 0 0 0 0 0
3 17 5 29.4 9 3 0.0 5 0 4 1 2 6 8 13 6 2 0.0 0 6 15 0 0 0 0 0 0 0 0 0
4 18 8 44.4 9 4 0.0 6 0 4 2 1 5 6 12 7 5 0.0 0 5 25 0 0 0 0 0 0 0 0 0
FINAL 68 30 44.1 25 11 44.0 21 0 18 4 9 21 23 41 27 16 59.3 0 13 109 0 64 93 41 44 110.0 0 0 21

Greece

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
0 0 0.0 0 0 0.0 1 0 0 0 0 1 2 0 0 0 0.0 8:38 0 0 0 0 0
10 2 20.0 0 0 0.0 3 0 0 0 0 1 4 5 4 3 75.0 40:35 0 0 0 0 0
4 0 0.0 0 0 0.0 1 0 0 0 0 1 1 0 0 0 0.0 6:28 0 0 0 0 0
1 0 0.0 0 0 0.0 2 0 0 0 0 0 1 0 0 0 0.0 4:39 0 0 0 0 0
8 4 50.0 0 0 0.0 5 0 0 0 3 2 3 4 3 2 66.7 30:08 0 0 0 0 0
8 0 0.0 4 0 0.0 3 0 2 0 1 1 0 1 0 0 0.0 24:29 0 0 0 0 0
4 0 0.0 0 0 0.0 2 0 0 0 0 3 3 1 2 1 50.0 16:30 0 0 0 0 0
14 4 28.6 0 0 0.0 4 0 1 0 0 6 0 4 2 1 50.0 32:20 0 0 0 0 0

Sweden

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
0 0 0.0 0 0 0.0 1 0 0 0 0 1 1 1 0 0 0.0 8:30 0 0 0 0 0
7 2 28.6 0 0 0.0 3 0 2 1 0 1 2 6 2 1 50.0 18:20 0 0 0 0 0
13 10 76.9 5 4 80.0 2 0 4 3 2 4 5 9 4 3 75.0 34:30 0 0 0 0 0
13 5 38.5 8 3 37.5 3 0 1 0 1 1 1 6 2 1 50.0 24:01 0 0 0 0 0
4 1 25.0 1 0 0.0 0 0 1 0 0 1 3 1 0 0 0.0 14:41 0 0 0 0 0
11 4 36.4 0 0 0.0 4 0 1 0 1 2 1 4 6 3 50.0 26:53 0 0 0 0 0
4 2 50.0 0 0 0.0 3 0 0 0 0 5 0 7 1 1 100.0 18:27 0 0 0 0 0
8 2 25.0 7 2 28.6 2 0 4 0 2 3 0 2 4 2 50.0 28:06 0 0 0 0 0
8 4 50.0 4 2 50.0 3 0 5 0 3 3 0 3 8 5 62.5 30:25 0 0 0 0 0