2005 Men

95
def.
FINAL
84
Tue 11 Jan - 9:00 PM

Team Match Stats

Australia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 19 10 52.6 1 0 0.0 5 0 6 1 5 10 8 9 6 3 0.0 0 0 23 0 0 0
2 25 15 60.0 0 0 0.0 5 1 11 2 1 7 8 13 5 4 0.0 0 0 34 0 0 0
3 17 9 52.9 0 0 0.0 6 0 6 3 2 8 5 5 5 2 0.0 0 0 20 0 0 0
4 13 7 53.8 2 0 0.0 9 0 3 0 4 9 3 8 11 4 0.0 0 0 18 0 0 0
FINAL 74 41 55.4 3 0 0.0 25 1 26 6 12 34 24 35 27 13 0.0 0 0 95 0 0 0

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 19 6 31.6 4 1 0.0 6 0 2 1 3 9 6 4 6 4 0.0 0 0 17 0 0 0
2 23 6 26.1 10 1 0.0 6 0 3 0 2 6 6 3 6 4 0.0 0 0 17 0 0 0
3 18 8 44.4 7 2 0.0 6 0 5 1 2 8 8 6 6 3 0.0 0 0 21 0 0 0
4 20 9 45.0 7 3 0.0 7 0 7 0 4 6 4 10 9 8 0.0 0 0 29 0 0 0
FINAL 80 29 36.3 28 7 0.0 25 0 17 2 11 29 24 23 27 19 0.0 0 0 84 0 0 0

Australia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
8 3 37.5 0 0 0.0 4 1 0 0 0 0 3 1 0 0 0.0 13:48 0 0 0 0 0
9 2 22.2 3 0 0.0 0 0 12 0 0 6 0 3 2 1 50.0 28:06 0 0 0 0 0
2 0 0.0 0 0 0.0 1 0 0 0 1 4 1 0 0 0 0.0 8:35 0 0 0 0 0
8 5 62.5 0 0 0.0 3 0 0 0 3 2 3 6 5 2 40.0 27:12 0 0 0 0 0
4 2 50.0 0 0 0.0 4 0 5 1 1 0 0 2 0 0 0.0 21:50 0 0 0 0 0
21 17 81.0 0 0 0.0 3 0 4 4 1 10 7 15 8 5 62.5 32:19 0 0 0 0 0
7 2 28.6 0 0 0.0 2 0 1 0 0 3 0 1 4 1 25.0 17:52 0 0 0 0 0
5 4 80.0 0 0 0.0 1 0 1 0 0 1 1 1 3 2 66.7 17:15 0 0 0 0 0
6 4 66.7 0 0 0.0 5 0 1 1 3 5 1 2 3 0 0.0 22:16 0 0 0 0 0
4 2 50.0 0 0 0.0 2 0 2 0 3 3 0 3 2 2 100.0 15:45 0 0 0 0 0

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
16 4 25.0 14 4 28.6 2 0 0 0 1 5 0 2 4 4 100.0 20:25 0 0 0 0 0
3 2 66.7 0 0 0.0 1 0 2 0 1 2 1 1 0 0 0.0 9:59 0 0 0 0 0
13 9 69.2 0 0 0.0 4 0 1 0 1 4 3 6 4 4 100.0 31:22 0 0 0 0 0
9 4 44.4 2 0 0.0 4 0 2 0 2 3 5 2 6 2 33.3 24:13 0 0 0 0 0
2 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 2:57 0 0 0 0 0
12 4 33.3 7 2 28.6 4 0 1 0 2 5 0 1 3 2 66.7 32:35 0 0 0 0 0
2 1 50.0 0 0 0.0 2 0 2 0 0 0 0 0 0 0 0.0 8:08 0 0 0 0 0
12 2 16.7 4 1 25.0 4 0 6 0 4 7 0 2 0 0 0.0 35:57 0 0 0 0 0
11 3 27.3 0 0 0.0 4 0 3 2 0 3 9 4 10 7 70.0 38:21 0 0 0 0 0