2005 Women

63
def.
FINAL
46
Wed 12 Jan - 7:00 PM

Team Match Stats

Sweden

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 16 7 43.8 9 3 33.3 4 0 4 0 0 4 4 8 6 4 66.7 0 0 27 0 12 25 10 40 20.0 0 0 4
2 18 6 33.3 9 2 0.0 3 0 5 0 3 7 3 12 1 0 0.0 0 0 14 0 0 0 0 0 0 0 0 0
3 9 1 11.1 5 0 0.0 3 0 1 0 2 7 5 9 13 8 0.0 0 0 10 0 0 0 0 0 0 0 0 0
4 18 4 22.2 8 1 0.0 4 0 2 0 2 4 13 7 18 9 0.0 0 9 18 0 0 0 0 0 0 0 0 0
FINAL 61 18 29.5 31 6 0.0 14 0 12 0 7 22 25 36 38 21 0.0 0 9 63 0 0 0 0 0 0.0 0 0 0

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 16 3 18.8 6 1 16.7 7 0 1 0 0 8 7 7 2 0 0.0 0 2 9 0 14 22 4 18 -9.0 0 0 7
2 14 1 7.1 7 0 0.0 4 0 1 1 4 8 5 10 4 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0
3 23 8 34.8 6 1 0.0 7 0 2 0 2 3 9 8 4 1 0.0 0 6 18 0 0 0 0 0 0 0 0 0
4 16 8 50.0 4 1 0.0 13 0 1 0 3 5 3 10 4 2 0.0 0 0 19 0 0 0 0 0 0 0 0 0
FINAL 69 20 29.0 23 3 0.0 31 0 5 1 9 24 24 35 14 3 0.0 0 8 46 0 0 0 0 0 0.0 0 0 0

Sweden

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 0 0.0 0 0 0.0 3 0 0 0 0 4 0 2 0 0 0.0 20:36 0 0 0 0 0
14 5 35.7 5 1 20.0 3 0 7 0 1 5 4 9 15 8 53.3 40:42 0 0 0 0 0
19 4 21.1 15 3 20.0 1 0 0 0 1 1 0 3 0 0 0.0 33:18 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 1 0 0 3 1 0 0 0 0.0 15:21 0 0 0 0 0
11 5 45.5 0 0 0.0 2 0 2 0 3 5 6 8 15 8 53.3 35:41 0 0 0 0 0
3 2 66.7 0 0 0.0 1 0 0 0 1 0 2 4 6 4 66.7 23:05 0 0 0 0 0
11 2 18.2 11 2 18.2 4 0 2 0 1 4 1 1 2 1 50.0 34:15 0 0 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
0 0 0.0 0 0 0.0 5 0 0 0 0 2 0 2 0 0 0.0 3:22 0 0 0 0 0
13 1 7.7 6 1 16.7 2 0 0 0 0 4 2 1 0 0 0.0 31:57 0 0 0 0 0
9 2 22.2 2 0 0.0 5 0 0 0 1 5 3 6 0 0 0.0 21:44 0 0 0 0 0
2 0 0.0 2 0 0.0 0 0 0 0 1 0 0 2 0 0 0.0 10:57 0 0 0 0 0
6 2 33.3 0 0 0.0 2 0 0 0 0 0 3 3 2 0 0.0 14:37 0 0 0 0 0
12 3 25.0 6 1 16.7 5 0 2 0 0 3 0 5 2 0 0.0 28:24 0 0 0 0 0
6 2 33.3 0 0 0.0 4 0 0 1 0 3 4 1 2 0 0.0 34:58 0 0 0 0 0
9 6 66.7 1 0 0.0 3 0 0 0 3 3 1 1 4 0 0.0 29:36 0 0 0 0 0
12 4 33.3 6 1 16.7 5 0 3 0 4 4 1 4 4 3 75.0 30:22 0 0 0 0 0