2005 Women

68
def.
FINAL
49
Wed 12 Jan - 5:00 PM

Team Match Stats

Greece

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 19 9 47.4 6 2 0.0 4 0 6 4 4 8 6 10 0 0 0.0 0 2 20 0 0 0 0 0 0 0 0 0
2 18 7 38.9 3 1 0.0 2 0 3 2 4 5 8 7 11 6 0.0 0 7 21 0 0 0 0 0 0 0 0 0
3 28 9 32.1 5 1 0.0 0 0 2 1 7 5 15 6 6 0 0.0 0 8 19 0 0 0 0 0 0 0 0 0
4 11 3 27.3 5 2 0.0 4 0 1 1 0 13 4 13 2 0 0.0 0 2 8 0 0 0 0 0 0 0 0 0
FINAL 76 28 36.8 19 6 31.6 10 0 12 8 15 31 33 36 19 6 31.6 0 19 80 0 69 95 34 36 82.0 0 0 10

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 20 5 25.0 3 1 0.0 2 0 1 0 2 5 6 4 2 1 0.0 0 2 12 0 0 0 0 0 0 0 0 0
2 17 7 41.2 3 1 0.0 6 0 0 1 2 9 3 8 0 0 0.0 0 7 15 0 0 0 0 0 0 0 0 0
3 13 5 38.5 4 1 0.0 4 0 2 1 3 12 2 10 0 0 0.0 0 2 11 0 0 0 0 0 0 0 0 0
4 20 4 20.0 6 1 0.0 4 0 0 0 4 4 5 6 4 2 0.0 0 1 11 0 0 0 0 0 0 0 0 0
FINAL 70 21 30.0 16 4 25.0 16 0 3 2 11 30 16 28 6 3 50.0 0 12 57 0 44 86 25 29 10.0 0 0 16

Greece

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 2 0 0.0 15:48 0 0 0 0 0
14 5 35.7 0 0 0.0 1 0 1 5 2 2 6 8 10 2 20.0 26:36 0 0 0 0 0
2 1 50.0 0 0 0.0 0 0 0 0 0 3 2 4 0 0 0.0 9:45 0 0 0 0 0
2 0 0.0 0 0 0.0 1 0 0 0 0 1 0 2 0 0 0.0 14:23 0 0 0 0 0
8 5 62.5 0 0 0.0 1 0 2 2 1 3 6 5 1 1 100.0 27:14 0 0 0 0 0
9 3 33.3 4 0 0.0 0 0 2 1 2 6 2 1 0 0 0.0 25:59 0 0 0 0 0
2 0 0.0 0 0 0.0 2 0 0 0 2 3 2 1 0 0 0.0 12:43 0 0 0 0 0
15 5 33.3 0 0 0.0 4 0 4 0 2 6 3 1 2 0 0.0 24:54 0 0 0 0 0
2 0 0.0 0 0 0.0 0 0 0 0 0 1 0 2 0 0 0.0 11:34 0 0 0 0 0

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
7 0 0.0 0 0 0.0 4 0 1 1 1 2 1 10 2 1 50.0 24:19 0 0 0 0 0
11 4 36.4 4 1 25.0 2 0 0 0 2 4 2 3 2 1 50.0 40:00 0 0 0 0 0
1 0 0.0 0 0 0.0 2 0 0 0 1 0 0 1 2 1 50.0 9:38 0 0 0 0 0
2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0.0 7:01 0 0 0 0 0
16 7 43.8 1 0 0.0 3 0 0 0 2 3 3 0 0 0 0.0 40:00 0 0 0 0 0
12 2 16.7 3 0 0.0 5 0 2 1 4 6 3 5 0 0 0.0 32:09 0 0 0 0 0
18 7 38.9 7 3 42.9 0 0 0 0 1 11 3 3 0 0 0.0 40:00 0 0 0 0 0
3 1 33.3 1 0 0.0 0 0 0 0 0 4 0 0 0 0 0.0 8:50 0 0 0 0 0