2005 Men

78
def. by
FINAL
108
Sat 15 Jan - 5:30 PM

Team Match Stats

Slovenia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 14 7 50.0 8 4 0.0 8 0 3 1 1 8 1 7 5 5 100.0 0 0 23 0 0 0
2 18 6 33.3 10 4 0.0 6 0 1 0 1 4 3 4 2 2 100.0 0 0 18 0 0 0
3 20 5 25.0 10 1 0.0 6 2 1 2 0 10 8 8 0 0 0.0 0 0 11 0 0 0
4 19 9 47.4 7 2 0.0 7 0 5 1 2 3 7 7 11 6 0.0 0 0 26 0 0 0
FINAL 71 27 38.0 35 11 0.0 27 2 10 4 4 25 19 26 18 13 0.0 0 0 78 0 0 0

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 24 9 37.5 4 1 0.0 6 0 2 0 2 4 8 6 6 6 100.0 0 0 25 0 0 0
2 16 10 62.5 2 1 0.0 5 0 3 0 1 2 5 9 10 7 0.0 0 0 28 0 0 0
3 22 13 59.1 3 1 0.0 4 0 8 2 6 1 3 7 9 7 0.0 0 0 34 0 0 0
4 16 7 43.8 3 0 0.0 8 0 2 1 3 6 7 8 12 7 0.0 0 0 21 0 0 0
FINAL 78 39 50.0 12 3 0.0 23 0 15 3 12 13 23 30 37 27 0.0 0 0 108 0 0 0

Slovenia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
6 3 50.0 0 0 0.0 1 0 0 0 0 1 0 1 0 0 0.0 17:56 0 0 0 0 0
3 0 0.0 2 0 0.0 0 0 0 0 0 1 0 1 0 0 0.0 7:28 0 0 0 0 0
3 1 33.3 3 1 33.3 4 0 3 0 0 2 0 1 2 2 100.0 33:58 0 0 0 0 0
6 3 50.0 2 0 0.0 4 0 1 0 0 1 1 1 0 0 0.0 13:56 0 0 0 0 0
3 1 33.3 0 0 0.0 4 0 0 1 1 2 2 3 0 0 0.0 13:46 0 0 0 0 0
14 7 50.0 5 0 0.0 5 0 3 1 2 8 3 3 3 3 100.0 23:22 0 0 0 0 0
1 0 0.0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0.0 6:45 0 0 0 0 0
1 0 0.0 0 0 0.0 4 0 1 1 0 2 0 6 4 0 0.0 29:42 0 0 0 0 0
12 6 50.0 8 5 62.5 3 1 0 0 0 6 1 4 5 5 100.0 25:40 0 0 0 0 0
22 6 27.3 14 5 35.7 1 0 2 1 1 2 0 0 4 3 75.0 34:21 0 0 0 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
10 4 40.0 0 0 0.0 2 0 0 0 0 0 3 0 2 1 50.0 25:11 0 0 0 0 0
4 1 25.0 0 0 0.0 5 0 0 0 1 2 2 2 2 2 100.0 15:42 0 0 0 0 0
5 1 20.0 3 0 0.0 3 0 1 0 0 1 0 2 0 0 0.0 15:22 0 0 0 0 0
6 4 66.7 0 0 0.0 1 0 3 1 1 4 1 6 9 8 88.9 27:54 0 0 0 0 0
3 2 66.7 0 0 0.0 3 0 0 0 1 2 2 1 4 1 25.0 10:40 0 0 0 0 0
16 10 62.5 7 3 42.9 0 0 1 1 3 0 0 2 8 7 87.5 30:37 0 0 0 0 0
7 4 57.1 0 0 0.0 1 0 7 0 3 0 1 3 2 1 50.0 22:12 0 0 0 0 0
4 1 25.0 1 0 0.0 2 0 0 1 0 1 0 0 0 0 0.0 16:00 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 3 2 2 100.0 4:32 0 0 0 0 0
19 9 47.4 1 0 0.0 2 0 2 0 1 1 3 5 4 3 75.0 27:29 0 0 0 0 0
3 3 100.0 0 0 0.0 1 0 1 0 2 1 1 1 2 2 100.0 8:59 0 0 0 0 0
1 0 0.0 0 0 0.0 3 0 0 0 0 1 2 0 2 0 0.0 1:19 0 0 0 0 0