2005 Men

66
def. by
FINAL
79
Mon 10 Jan - 11:00 AM

Team Match Stats

Italy

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 21 4 19.0 5 1 0.0 10 0 3 1 2 7 10 10 6 2 0.0 0 0 11 0 0 0
2 16 9 56.3 5 2 0.0 7 0 3 0 3 9 2 9 3 1 0.0 0 0 21 0 0 0
3 15 7 46.7 6 3 0.0 8 0 4 0 0 6 8 7 8 4 0.0 0 0 21 0 0 0
4 14 2 14.3 4 0 0.0 5 0 0 0 3 4 5 5 12 9 0.0 0 0 13 0 0 0
FINAL 66 22 33.3 20 6 0.0 30 0 10 1 8 26 25 31 29 16 0.0 0 0 66 0 0 0

Greece

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 16 6 37.5 4 0 0.0 7 0 2 4 1 8 5 11 13 8 0.0 0 0 20 0 0 0
2 19 8 42.1 6 0 0.0 4 0 3 1 4 6 6 7 7 3 0.0 0 0 19 0 0 0
3 15 5 33.3 4 1 0.0 6 1 0 2 2 5 6 4 13 10 0.0 0 0 21 0 0 0
4 16 8 50.0 3 0 0.0 11 0 4 3 1 6 5 10 5 3 0.0 0 0 19 0 0 0
FINAL 66 27 40.9 17 1 0.0 28 1 9 10 8 25 22 32 38 24 0.0 0 0 79 0 0 0

Italy

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
5 2 40.0 0 0 0.0 5 0 0 0 2 3 1 3 6 3 50.0 32:51 0 0 0 0 0
14 6 42.9 4 2 50.0 4 0 3 0 2 6 3 4 6 4 66.7 34:20 0 0 0 0 0
8 4 50.0 3 1 33.3 4 0 1 0 1 5 0 0 5 3 60.0 31:05 0 0 0 0 0
5 1 20.0 0 0 0.0 3 0 1 1 0 2 1 4 0 0 0.0 21:46 0 0 0 0 0
2 0 0.0 0 0 0.0 4 0 1 0 0 4 0 1 0 0 0.0 12:11 0 0 0 0 0
2 0 0.0 1 0 0.0 2 0 1 0 0 0 0 1 0 0 0.0 11:53 0 0 0 0 0
16 6 37.5 5 1 20.0 4 0 1 0 1 4 3 4 6 3 50.0 29:30 0 0 0 0 0
14 3 21.4 7 2 28.6 4 0 2 0 2 2 2 5 6 3 50.0 30:21 0 0 0 0 0

Greece

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
4 1 25.0 2 0 0.0 0 0 1 0 1 0 0 0 0 0 0.0 9:10 0 0 0 0 0
8 5 62.5 0 0 0.0 3 0 2 6 0 5 3 10 10 8 80.0 39:49 0 0 0 0 0
7 4 57.1 1 0 0.0 5 0 0 0 0 4 2 5 8 4 50.0 20:07 0 0 0 0 0
4 1 25.0 1 0 0.0 3 0 0 0 0 1 2 3 1 0 0.0 16:35 0 0 0 0 0
3 2 66.7 0 0 0.0 2 0 0 0 0 1 1 1 0 0 0.0 4:14 0 0 0 0 0
9 4 44.4 5 1 20.0 4 0 2 0 2 3 2 2 4 2 50.0 26:41 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0.0 2:37 0 0 0 0 0
9 3 33.3 2 0 0.0 4 0 2 1 3 4 2 3 6 3 50.0 34:52 0 0 0 0 0
9 3 33.3 1 0 0.0 5 0 0 3 0 3 0 3 2 2 100.0 17:50 0 0 0 0 0
12 4 33.3 4 0 0.0 1 1 2 0 2 4 2 1 7 5 71.4 33:19 0 0 0 0 0
1 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 1:44 0 0 0 0 0