2005 Women

49
def. by
FINAL
85
Sun 9 Jan - 11:00 AM

Team Match Stats

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 14 5 35.7 2 1 0.0 9 0 2 1 2 12 3 8 4 3 0.0 0 0 14 0 0 0 0 0 0 0 0 0
2 20 6 30.0 8 1 0.0 5 0 3 0 1 5 4 8 3 1 0.0 0 2 14 0 0 0 0 0 0 0 0 0
3 15 3 20.0 3 1 0.0 5 0 1 0 2 9 5 7 6 3 0.0 0 1 10 0 0 0 0 0 0 0 0 0
4 17 4 23.5 6 1 0.0 4 0 2 0 1 9 5 8 4 2 0.0 0 2 11 0 0 0 0 0 0 0 0 0
FINAL 66 18 27.3 19 4 0.0 23 0 8 1 6 35 17 31 17 9 0.0 0 5 49 0 0 0 0 0 0 0 0 0

New Zealand

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 25 9 36.0 1 0 0.0 3 0 2 1 2 3 11 7 12 9 0.0 0 8 27 0 0 0 0 0 0 0 0 0
2 23 6 26.1 2 0 0.0 3 0 3 2 2 6 14 12 8 3 0.0 0 8 15 0 0 0 0 0 0 0 0 0
3 26 12 46.2 1 0 0.0 4 0 4 2 6 4 11 10 7 3 0.0 0 9 27 0 0 0 0 0 0 0 0 0
4 15 7 46.7 5 1 0.0 5 0 4 2 3 7 3 10 4 1 0.0 0 0 16 0 0 0 0 0 0 0 0 0
FINAL 89 34 38.2 9 1 0.0 15 0 13 7 13 20 39 39 31 16 0.0 0 25 85 0 0 0 0 0 0 0 0 0

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
4 1 25.0 2 0 0.0 3 0 0 1 0 3 0 7 0 0 0.0 24:41 0 0 0 0 0
1 0 0.0 0 0 0.0 3 0 0 0 0 3 1 3 0 0 0.0 14:52 0 0 0 0 0
3 1 33.3 2 0 0.0 2 0 0 0 0 1 0 0 0 0 0.0 10:52 0 0 0 0 0
3 0 0.0 1 0 0.0 1 0 1 0 0 5 1 2 0 0 0.0 17:08 0 0 0 0 0
6 0 0.0 1 0 0.0 1 0 1 0 0 0 1 1 0 0 0.0 9:15 0 0 0 0 0
6 0 0.0 0 0 0.0 3 0 3 0 1 4 6 3 2 1 50.0 29:16 0 0 0 0 0
3 2 66.7 0 0 0.0 4 0 1 0 0 1 0 0 2 2 100.0 10:48 0 0 0 0 0
21 6 28.6 6 1 16.7 3 0 2 0 2 4 2 7 4 3 75.0 31:37 0 0 0 0 0
11 1 9.1 4 1 25.0 1 0 0 0 2 6 0 3 2 0 0.0 25:59 0 0 0 0 0
8 7 87.5 3 2 66.7 2 0 0 0 1 8 2 0 7 3 42.9 31:27 0 0 0 0 0

New Zealand

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
18 7 38.9 2 0 0.0 0 0 2 0 4 0 4 1 9 3 33.3 28:35 0 0 0 0 0
8 2 25.0 4 0 0.0 1 0 1 2 0 1 2 3 2 0 0.0 12:27 0 0 0 0 0
19 10 52.6 0 0 0.0 2 0 5 3 4 11 13 18 8 6 75.0 37:31 0 0 0 0 0
6 2 33.3 1 1 100.0 3 0 0 0 2 1 1 3 2 1 50.0 31:47 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 5:51 0 0 0 0 0
17 7 41.2 0 0 0.0 2 0 4 0 2 3 1 3 2 2 100.0 31:31 0 0 0 0 0
5 1 20.0 1 0 0.0 3 0 0 0 0 1 1 0 0 0 0.0 13:39 0 0 0 0 0
3 0 0.0 1 0 0.0 0 0 0 0 0 1 0 1 0 0 0.0 16:07 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 1 0 1 2 0 0 0.0 7:15 0 0 0 0 0
12 5 41.7 0 0 0.0 3 0 1 2 0 1 6 4 8 4 50.0 21:13 0 0 0 0 0