2005 Men

110
def.
FINAL
57
Wed 12 Jan - 3:00 PM

Team Match Stats

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 20 11 55.0 3 0 0.0 5 0 8 0 4 4 4 5 2 2 100.0 0 0 24 0 0 0
2 18 13 72.2 2 1 0.0 6 0 10 1 6 4 7 6 10 7 0.0 0 0 34 0 0 0
3 16 9 56.3 4 2 0.0 5 0 6 1 2 4 10 9 15 8 0.0 0 0 28 0 0 0
4 14 6 42.9 6 1 0.0 4 0 5 0 3 3 10 11 20 11 0.0 0 0 24 0 0 0
FINAL 68 39 57.4 15 4 0.0 20 0 29 2 15 15 31 31 47 28 0.0 0 0 110 0 0 0

Italy

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 11 4 36.4 6 2 0.0 5 0 1 1 2 10 6 5 5 1 0.0 0 0 11 0 0 0
2 17 6 35.3 6 0 0.0 7 0 2 0 2 12 9 1 6 2 0.0 0 0 14 0 0 0
3 19 7 36.8 10 4 0.0 11 0 4 0 1 6 3 4 0 0 0.0 0 0 18 0 0 0
4 16 4 25.0 11 2 0.0 12 0 2 0 0 7 4 6 7 4 0.0 0 0 14 0 0 0
FINAL 63 21 33.3 33 8 0.0 35 0 9 1 5 35 22 16 18 7 0.0 0 0 57 0 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 2 100.0 0 0 0.0 2 0 1 1 0 1 0 4 6 4 66.7 16:22 0 0 0 0 0
4 1 25.0 0 0 0.0 0 0 0 1 1 1 3 1 2 1 50.0 15:43 0 0 0 0 0
3 2 66.7 2 1 50.0 2 0 1 0 0 2 0 2 0 0 0.0 18:43 0 0 0 0 0
2 2 100.0 0 0 0.0 2 0 7 0 2 0 1 2 2 2 100.0 16:13 0 0 0 0 0
3 1 33.3 0 0 0.0 3 0 1 0 1 0 1 1 2 0 0.0 17:02 0 0 0 0 0
13 8 61.5 2 0 0.0 1 0 7 0 4 2 2 0 2 2 100.0 21:43 0 0 0 0 0
11 8 72.7 1 0 0.0 0 0 3 0 0 2 3 0 6 3 50.0 17:10 0 0 0 0 0
5 2 40.0 4 2 50.0 2 0 0 0 0 2 0 3 6 5 83.3 14:45 0 0 0 0 0
4 2 50.0 2 0 0.0 1 0 0 0 1 2 1 2 4 2 50.0 14:53 0 0 0 0 0
12 6 50.0 2 1 50.0 2 0 5 0 4 0 1 5 4 4 100.0 21:45 0 0 0 0 0
8 4 50.0 2 0 0.0 3 0 2 0 0 3 1 3 7 3 42.9 17:23 0 0 0 0 0
1 1 100.0 0 0 0.0 2 0 2 0 2 0 0 2 6 2 33.3 14:15 0 0 0 0 0

Italy

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
5 2 40.0 0 0 0.0 5 0 1 0 1 5 2 2 1 0 0.0 25:17 0 0 0 0 0
8 2 25.0 5 0 0.0 5 0 2 0 0 10 0 2 3 1 33.3 20:28 0 0 0 0 0
4 1 25.0 0 0 0.0 1 0 0 0 0 3 2 1 3 1 33.3 15:33 0 0 0 0 0
5 2 40.0 0 0 0.0 3 0 1 1 0 1 1 3 2 1 50.0 32:45 0 0 0 0 0
0 0 0.0 0 0 0.0 2 0 0 0 0 0 0 0 0 0 0.0 3:48 0 0 0 0 0
1 0 0.0 0 0 0.0 5 0 0 0 2 1 0 2 2 0 0.0 18:39 0 0 0 0 0
2 1 50.0 2 1 50.0 2 0 1 0 0 4 0 0 0 0 0.0 11:03 0 0 0 0 0
4 2 50.0 1 0 0.0 3 0 0 0 1 3 1 2 2 0 0.0 17:46 0 0 0 0 0
19 5 26.3 16 5 31.3 4 0 2 0 1 3 3 0 2 2 100.0 29:45 0 0 0 0 0
14 5 35.7 8 1 12.5 4 0 0 0 0 4 2 0 0 0 0.0 22:29 0 0 0 0 0