2005 Men

77
def.
FINAL
72
Sat 8 Jan - 1:00 PM

Team Match Stats

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 17 9 52.9 3 1 0.0 5 0 6 0 3 8 4 5 4 2 0.0 0 0 21 0 0 0
2 20 7 35.0 10 3 0.0 9 0 5 4 1 5 6 8 4 3 0.0 0 0 20 0 0 0
3 18 6 33.3 5 3 0.0 4 0 5 0 4 7 9 9 7 4 0.0 0 0 19 0 0 0
4 14 6 42.9 5 1 0.0 1 0 4 0 2 7 1 9 4 4 100.0 0 0 17 0 0 0
FINAL 69 28 40.6 23 8 0.0 19 0 20 4 10 27 20 31 19 13 0.0 0 0 77 0 0 0

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 11 5 45.5 5 1 0.0 8 0 5 1 6 10 3 5 6 5 0.0 0 0 16 0 0 0
2 18 6 33.3 7 3 0.0 5 0 4 1 2 4 12 8 14 6 0.0 0 0 21 0 0 0
3 20 6 30.0 6 1 0.0 6 0 3 3 1 5 6 6 3 2 0.0 0 0 15 0 0 0
4 18 8 44.4 9 3 0.0 5 0 6 1 3 5 2 7 2 1 0.0 0 0 20 0 0 0
FINAL 67 25 37.3 27 8 0.0 24 0 18 6 12 24 23 26 25 14 0.0 0 0 72 0 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
4 2 50.0 0 0 0.0 2 0 0 0 0 3 0 4 2 1 50.0 17:46 0 0 0 0 0
10 4 40.0 0 0 0.0 3 0 0 1 2 5 3 11 2 1 50.0 36:34 0 0 0 0 0
3 0 0.0 2 0 0.0 1 0 4 0 0 4 0 3 0 0 0.0 19:19 0 0 0 0 0
8 2 25.0 0 0 0.0 3 0 1 1 3 4 2 0 4 3 75.0 22:56 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 2 0 0 0 0 0 0 0.0 3:03 0 0 0 0 0
17 6 35.3 13 4 30.8 4 0 4 0 2 2 1 3 2 1 50.0 25:41 0 0 0 0 0
13 7 53.8 4 1 25.0 0 0 6 0 2 4 4 2 3 2 66.7 31:00 0 0 0 0 0
6 5 83.3 3 2 66.7 2 0 3 0 1 1 0 1 6 5 83.3 22:42 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 3:54 0 0 0 0 0
3 1 33.3 1 1 100.0 4 0 2 0 0 2 1 1 0 0 0.0 13:06 0 0 0 0 0
3 1 33.3 0 0 0.0 0 0 0 0 0 2 2 1 0 0 0.0 10:56 0 0 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
3 1 33.3 2 1 50.0 0 0 1 0 0 2 2 0 0 0 0.0 11:07 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 3:45 0 0 0 0 0
10 4 40.0 0 0 0.0 5 0 4 0 5 5 0 3 6 5 83.3 31:02 0 0 0 0 0
7 4 57.1 4 1 25.0 5 0 2 0 0 1 0 3 2 1 50.0 19:19 0 0 0 0 0
10 6 60.0 1 0 0.0 3 0 3 1 2 7 5 6 1 1 100.0 32:30 0 0 0 0 0
12 3 25.0 7 2 28.6 3 0 4 0 1 2 1 2 6 2 33.3 29:50 0 0 0 0 0
17 4 23.5 13 4 30.8 4 0 3 0 2 4 0 5 6 4 66.7 27:37 0 0 0 0 0
4 1 25.0 0 0 0.0 2 0 1 2 0 0 1 2 0 0 0.0 13:43 0 0 0 0 0
4 2 50.0 0 0 0.0 2 0 0 3 2 3 3 3 4 1 25.0 35:44 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 1:18 0 0 0 0 0