2005 Men

131
def.
FINAL
32
Tue 11 Jan - 11:00 AM

Team Match Stats

Russia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 26 17 65.4 6 2 0.0 0 0 10 0 2 1 11 7 7 2 0.0 0 0 38 0 0 0
2 22 10 45.5 8 3 0.0 4 0 3 1 1 4 8 7 5 4 0.0 0 0 27 0 0 0
3 22 10 45.5 10 3 0.0 1 0 7 4 6 5 6 5 4 3 0.0 0 0 26 0 0 0
4 23 14 60.9 9 6 0.0 1 0 9 3 5 6 8 9 7 6 0.0 0 0 40 0 0 0
FINAL 93 51 54.8 33 14 0.0 6 0 29 8 14 16 33 28 23 15 0.0 0 0 131 0 0 0

New Zealand

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 11 2 18.2 6 0 0.0 7 0 1 1 0 10 2 3 0 0 0.0 0 0 4 0 0 0
2 13 5 38.5 6 2 0.0 6 0 4 0 1 9 3 5 2 0 0.0 0 0 12 0 0 0
3 13 3 23.1 3 0 0.0 4 0 2 0 3 14 6 7 2 1 0.0 0 0 7 0 0 0
4 15 4 26.7 3 1 0.0 6 0 1 0 0 11 2 2 0 0 0.0 0 0 9 0 0 0
FINAL 52 14 26.9 18 3 0.0 23 0 8 1 4 44 13 17 4 1 0.0 0 0 32 0 0 0

Russia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
20 10 50.0 12 6 50.0 1 0 6 1 2 1 2 6 6 3 50.0 32:45 0 0 0 0 0
6 5 83.3 0 0 0.0 0 0 1 1 1 3 5 2 2 1 50.0 18:19 0 0 0 0 0
18 12 66.7 10 6 60.0 1 0 2 1 3 2 3 0 2 2 100.0 25:05 0 0 0 0 0
15 9 60.0 0 0 0.0 0 0 0 1 1 1 11 7 9 6 66.7 36:32 0 0 0 0 0
13 3 23.1 8 2 25.0 1 0 11 1 2 4 3 1 0 0 0.0 30:36 0 0 0 0 0
10 2 20.0 3 0 0.0 3 0 8 0 5 3 0 0 0 0 0.0 34:31 0 0 0 0 0
11 10 90.9 0 0 0.0 0 0 1 3 0 2 4 7 4 3 75.0 26:07 0 0 0 0 0

New Zealand

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
4 1 25.0 0 0 0.0 1 0 0 0 0 3 0 1 0 0 0.0 18:16 0 0 0 0 0
3 0 0.0 0 0 0.0 3 0 1 0 0 6 2 3 0 0 0.0 24:42 0 0 0 0 0
8 3 37.5 3 1 33.3 3 0 1 0 0 6 1 0 4 1 25.0 23:15 0 0 0 0 0
0 0 0.0 0 0 0.0 5 0 2 0 0 3 1 0 0 0 0.0 15:26 0 0 0 0 0
7 1 14.3 6 0 0.0 2 0 2 0 1 6 0 2 0 0 0.0 32:58 0 0 0 0 0
10 4 40.0 5 1 20.0 1 0 1 1 2 10 1 5 0 0 0.0 31:23 0 0 0 0 0
4 1 25.0 0 0 0.0 4 0 0 0 1 4 2 1 0 0 0.0 20:02 0 0 0 0 0
4 0 0.0 3 0 0.0 2 0 1 0 0 2 0 1 0 0 0.0 13:45 0 0 0 0 0
12 4 33.3 1 1 100.0 2 0 0 0 0 4 0 1 0 0 0.0 23:10 0 0 0 0 0