2005 Men

61
def. by
FINAL
84
Tue 11 Jan - 7:00 PM

Team Match Stats

Italy

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 15 4 26.7 3 1 0.0 6 0 1 0 0 10 4 7 0 0 0.0 0 0 9 0 0 0
2 19 3 15.8 7 1 0.0 5 0 2 0 2 5 14 6 16 10 0.0 0 0 17 0 0 0
3 13 4 30.8 7 1 0.0 6 0 1 0 0 4 5 8 8 4 0.0 0 0 13 0 0 0
4 20 6 30.0 9 3 0.0 5 0 2 0 1 5 9 7 9 7 0.0 0 0 22 0 0 0
FINAL 67 17 25.4 26 6 0.0 22 0 6 0 3 24 32 28 33 21 0.0 0 0 61 0 0 0

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 16 6 37.5 8 4 0.0 4 0 3 2 5 6 5 7 8 6 0.0 0 0 22 0 0 0
2 20 9 45.0 9 3 0.0 11 0 5 1 2 5 6 8 3 2 0.0 0 0 23 0 0 0
3 15 5 33.3 2 2 100.0 7 0 3 0 0 4 4 8 5 3 0.0 0 0 15 0 0 0
4 18 9 50.0 8 3 0.0 6 0 6 2 2 3 3 8 4 3 0.0 0 0 24 0 0 0
FINAL 69 29 42.0 27 12 0.0 28 0 17 5 9 18 18 31 20 14 0.0 0 0 84 0 0 0

Italy

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
5 1 20.0 1 0 0.0 3 0 1 0 1 5 2 1 8 4 50.0 28:33 0 0 0 0 0
13 4 30.8 6 3 50.0 3 0 1 0 0 5 1 2 5 4 80.0 35:54 0 0 0 0 0
17 4 23.5 6 1 16.7 4 0 1 0 1 4 6 2 6 4 66.7 31:21 0 0 0 0 0
4 2 50.0 0 0 0.0 0 0 0 0 0 3 2 3 2 1 50.0 26:49 0 0 0 0 0
1 0 0.0 0 0 0.0 2 0 0 0 0 0 1 1 0 0 0.0 5:03 0 0 0 0 0
0 0 0.0 0 0 0.0 3 0 1 0 0 2 0 1 0 0 0.0 12:35 0 0 0 0 0
3 1 33.3 0 0 0.0 2 0 0 0 0 1 1 2 8 4 50.0 17:53 0 0 0 0 0
12 1 8.3 7 0 0.0 1 0 0 0 1 1 5 5 0 0 0.0 16:50 0 0 0 0 0
12 4 33.3 6 2 33.3 4 0 2 0 0 3 4 8 4 4 100.0 27:24 0 0 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
13 4 30.8 6 3 50.0 3 0 8 0 2 6 3 4 6 5 83.3 34:25 0 0 0 0 0
4 2 50.0 1 0 0.0 1 0 2 0 0 1 0 0 0 0 0.0 8:08 0 0 0 0 0
7 5 71.4 0 0 0.0 4 0 1 1 1 2 3 5 6 3 50.0 32:45 0 0 0 0 0
3 1 33.3 0 0 0.0 5 0 0 0 0 2 2 2 1 1 100.0 16:23 0 0 0 0 0
9 6 66.7 2 2 100.0 4 0 1 0 3 1 2 3 5 3 60.0 19:14 0 0 0 0 0
4 1 25.0 1 1 100.0 0 0 0 1 0 0 0 0 0 0 0.0 13:36 0 0 0 0 0
6 0 0.0 1 0 0.0 5 0 1 2 1 2 1 2 0 0 0.0 16:42 0 0 0 0 0
1 1 100.0 0 0 0.0 0 0 2 1 0 0 0 0 0 0 0.0 6:34 0 0 0 0 0
12 4 33.3 7 2 28.6 1 0 2 0 0 1 0 5 2 2 100.0 30:10 0 0 0 0 0
10 5 50.0 9 4 44.4 5 0 0 0 2 3 0 3 0 0 0.0 26:57 0 0 0 0 0