2005 Women

47
def. by
FINAL
85
Mon 10 Jan - 9:00 PM

Team Match Stats

New Zealand

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 20 7 35.0 2 0 0.0 3 0 3 0 1 2 8 6 8 4 0.0 0 4 18 0 0 0 0 0 0 0 0 0
2 16 3 18.8 7 2 0.0 3 0 2 1 1 7 10 6 7 1 0.0 0 2 9 0 0 0 0 0 0 0 0 0
3 17 4 23.5 2 0 0.0 4 0 1 0 2 3 5 4 6 4 0.0 0 2 12 0 0 0 0 0 0 0 0 0
4 19 3 15.8 3 0 0.0 5 0 2 0 1 7 7 7 7 2 0.0 0 3 8 0 0 0 0 0 0 0 0 0
FINAL 72 17 23.6 14 2 14.3 15 0 8 1 5 19 30 23 28 11 39.3 0 11 51 0 53 86 19 22 17.0 0 0 15

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 14 8 57.1 3 2 0.0 8 0 5 0 0 8 2 9 2 0 0.0 0 0 18 0 0 0 0 0 0 0 0 0
2 24 9 37.5 9 2 0.0 5 0 2 0 1 5 9 9 1 1 100.0 0 5 21 0 0 0 0 0 0 0 0 0
3 14 7 50.0 4 0 0.0 7 0 2 1 0 8 5 10 4 2 0.0 0 4 16 0 0 0 0 0 0 0 0 0
4 21 13 61.9 1 1 100.0 7 0 5 0 3 4 3 14 5 3 0.0 0 2 30 0 0 0 0 0 0 0 0 0
FINAL 73 37 50.7 17 5 29.4 27 0 14 1 4 25 19 42 12 6 50.0 0 11 95 0 61 90 42 47 75.0 0 0 27

New Zealand

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
7 4 57.1 3 2 66.7 0 0 1 0 0 3 1 2 1 1 100.0 34:28 0 0 0 0 0
8 2 25.0 1 0 0.0 2 0 0 0 1 1 1 1 0 0 0.0 18:26 0 0 0 0 0
21 4 19.0 2 0 0.0 4 0 2 1 2 6 2 10 12 8 66.7 37:59 0 0 0 0 0
8 2 25.0 4 0 0.0 3 0 0 0 1 2 3 1 4 0 0.0 33:33 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 0 0 1 0 0 0 0.0 2:08 0 0 0 0 0
10 0 0.0 2 0 0.0 0 0 2 0 0 2 0 0 3 1 33.3 33:53 0 0 0 0 0
2 0 0.0 1 0 0.0 0 0 2 0 0 4 4 0 2 1 50.0 6:53 0 0 0 0 0
1 0 0.0 1 0 0.0 0 0 0 0 0 0 0 1 2 0 0.0 6:50 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 4:19 0 0 0 0 0
13 5 38.5 0 0 0.0 5 0 1 0 1 1 2 1 4 0 0.0 26:28 0 0 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
10 5 50.0 0 0 0.0 3 0 1 0 0 2 3 6 2 1 50.0 20:18 0 0 0 0 0
9 4 44.4 4 2 50.0 4 0 3 0 0 2 1 6 0 0 0.0 26:12 0 0 0 0 0
10 5 50.0 3 1 33.3 4 0 0 0 0 3 2 4 1 1 100.0 29:17 0 0 0 0 0
10 5 50.0 3 0 0.0 1 0 1 1 3 0 0 0 2 1 50.0 13:00 0 0 0 0 0
5 3 60.0 0 0 0.0 4 0 0 0 0 1 2 3 0 0 0.0 17:42 0 0 0 0 0
11 5 45.5 3 0 0.0 4 0 4 0 1 8 3 8 5 2 40.0 32:01 0 0 0 0 0
6 4 66.7 0 0 0.0 5 0 0 0 0 3 2 4 0 0 0.0 21:39 0 0 0 0 0
4 2 50.0 1 0 0.0 1 0 4 0 0 2 0 2 0 0 0.0 19:11 0 0 0 0 0
8 4 50.0 3 2 66.7 1 0 1 0 0 4 1 3 2 1 50.0 23:36 0 0 0 0 0