2005 Men

74
def. by
FINAL
111
Tue 11 Jan - 9:00 AM

Team Match Stats

China

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 12 6 50.0 5 2 0.0 5 0 4 0 1 8 3 6 3 2 0.0 0 0 16 0 0 0
2 10 3 30.0 4 2 0.0 3 0 2 1 1 11 2 3 2 1 0.0 0 0 9 0 0 0
3 15 8 53.3 4 1 0.0 10 0 3 2 2 13 3 8 4 3 0.0 0 0 20 0 0 0
4 21 11 52.4 2 2 100.0 5 0 5 1 2 9 7 6 9 5 0.0 0 0 29 0 0 0
FINAL 58 28 48.3 15 7 0.0 23 0 14 4 6 41 15 23 18 11 0.0 0 0 74 0 0 0

Slovenia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 27 11 40.7 11 1 0.0 2 0 4 1 2 2 10 4 3 3 100.0 0 0 26 0 0 0
2 22 12 54.5 6 1 0.0 5 0 7 0 3 4 7 6 2 2 100.0 0 0 27 0 0 0
3 23 7 30.4 5 1 0.0 5 0 3 0 4 7 15 5 14 7 0.0 0 0 22 0 0 0
4 26 16 61.5 4 2 0.0 7 0 9 0 4 7 8 7 5 2 0.0 0 0 36 0 0 0
FINAL 98 46 46.9 26 5 0.0 19 0 23 1 13 20 40 22 24 14 0.0 0 0 111 0 0 0

China

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
7 3 42.9 6 3 50.0 4 0 2 1 1 7 0 3 6 3 50.0 28:44 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 3 0 1 2 0 0 0 0 0.0 6:11 0 0 0 0 0
9 7 77.8 2 2 100.0 1 0 3 1 1 5 2 1 2 0 0.0 15:33 0 0 0 0 0
7 4 57.1 0 0 0.0 4 0 0 0 0 3 2 1 2 1 50.0 25:08 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 2 1 50.0 6:11 0 0 0 0 0
4 2 50.0 1 0 0.0 4 0 1 0 1 9 0 1 3 3 100.0 21:02 0 0 0 0 0
11 3 27.3 4 2 50.0 1 0 2 0 1 3 1 1 0 0 0.0 25:27 0 0 0 0 0
2 0 0.0 0 0 0.0 1 0 0 0 0 2 1 0 2 2 100.0 6:04 0 0 0 0 0
2 1 50.0 0 0 0.0 2 0 0 1 0 4 2 2 1 1 100.0 13:46 0 0 0 0 0
7 4 57.1 0 0 0.0 2 0 0 0 1 1 0 5 0 0 0.0 15:28 0 0 0 0 0
3 2 66.7 0 0 0.0 0 0 1 0 0 3 2 1 0 0 0.0 25:31 0 0 0 0 0
5 2 40.0 2 0 0.0 2 0 1 1 0 2 0 2 0 0 0.0 15:51 0 0 0 0 0

Slovenia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
3 2 66.7 2 1 50.0 2 0 1 0 4 1 1 0 0 0 0.0 10:00 0 0 0 0 0
19 10 52.6 0 0 0.0 1 0 0 0 1 3 6 2 7 3 42.9 20:00 0 0 0 0 0
5 3 60.0 1 0 0.0 3 0 1 0 1 2 0 4 2 1 50.0 22:26 0 0 0 0 0
4 1 25.0 3 0 0.0 3 0 4 0 1 1 1 0 2 2 100.0 25:54 0 0 0 0 0
8 3 37.5 2 1 50.0 1 0 3 0 0 4 3 3 2 0 0.0 14:44 0 0 0 0 0
5 2 40.0 1 0 0.0 3 0 0 0 1 2 4 0 0 0 0.0 12:07 0 0 0 0 0
19 12 63.2 2 0 0.0 0 0 2 1 0 1 11 2 2 2 100.0 20:00 0 0 0 0 0
6 2 33.3 1 0 0.0 0 0 5 0 0 3 1 0 2 1 50.0 15:05 0 0 0 0 0
5 3 60.0 0 0 0.0 3 0 0 0 1 1 2 4 0 0 0.0 18:52 0 0 0 0 0
14 4 28.6 10 2 20.0 3 0 7 0 4 2 1 3 5 5 100.0 28:34 0 0 0 0 0
10 4 40.0 4 1 25.0 0 0 0 0 0 0 0 0 2 0 0.0 16:15 0 0 0 0 0