2005 Men

76
def.
FINAL
72
Fri 14 Jan - 7:00 PM

Team Match Stats

Slovenia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 14 5 35.7 8 3 0.0 8 0 3 0 3 5 1 6 6 5 0.0 0 0 18 0 0 0
2 15 4 26.7 8 2 0.0 4 0 1 1 1 5 3 8 6 6 100.0 0 0 16 0 0 0
3 21 7 33.3 12 2 0.0 9 0 4 1 1 6 7 8 9 5 0.0 0 0 21 0 0 0
4 19 7 36.8 7 3 0.0 7 0 4 0 1 5 5 4 4 4 100.0 0 0 21 0 0 0
FINAL 69 23 33.3 35 10 28.6 28 0 12 2 6 21 16 26 25 20 80.0 104 33 96 32 0 0

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 11 4 36.4 3 1 0.0 6 0 3 0 2 6 2 9 9 8 0.0 0 0 17 0 0 0
2 16 7 43.8 8 3 0.0 7 0 5 0 2 5 3 8 2 0 0.0 0 0 17 0 0 0
3 18 6 33.3 4 2 0.0 8 0 2 1 3 5 6 11 11 9 0.0 0 0 23 0 0 0
4 9 3 33.3 4 1 0.0 7 0 2 1 1 6 4 7 10 8 0.0 0 0 15 0 0 0
FINAL 54 20 37.0 19 7 36.8 28 0 12 2 8 22 15 35 32 25 78.1 73 27 86 37 0 0

Slovenia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
6 1 16.7 3 0 0.0 4 0 0 0 1 0 1 1 1 0 0.0 18:50 0 0 0 0 0
4 0 0.0 2 0 0.0 5 0 3 0 0 1 1 1 0 0 0.0 28:27 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0.0 1:14 0 0 0 0 0
8 2 25.0 3 1 33.3 3 0 0 0 0 3 4 2 0 0 0.0 24:54 0 0 0 0 0
15 9 60.0 3 1 33.3 4 0 4 0 2 9 4 14 13 11 84.6 37:30 0 0 0 0 0
4 3 75.0 0 0 0.0 3 0 2 2 0 1 1 3 0 0 0.0 34:16 0 0 0 0 0
25 7 28.0 20 7 35.0 4 0 3 0 2 5 1 1 6 6 100.0 27:45 0 0 0 0 0
7 1 14.3 4 1 25.0 5 0 0 0 1 2 0 0 5 3 60.0 31:01 0 0 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 1 50.0 0 0 0.0 4 0 0 0 1 1 0 0 9 8 88.9 15:06 0 0 0 0 0
6 2 33.3 0 0 0.0 3 0 6 0 2 5 0 7 8 5 62.5 40:00 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 1 0 0 2 2 100.0 4:45 0 0 0 0 0
11 3 27.3 5 2 40.0 4 0 3 0 1 6 1 4 6 5 83.3 39:10 0 0 0 0 0
7 5 71.4 0 0 0.0 5 0 1 0 2 2 2 6 7 5 71.4 23:27 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 0 0 0 2 0 0 0.0 2:17 0 0 0 0 0
2 1 50.0 0 0 0.0 5 0 0 1 0 1 0 1 0 0 0.0 14:07 0 0 0 0 0
21 6 28.6 14 5 35.7 3 0 2 0 2 4 1 2 0 0 0.0 40:00 0 0 0 0 0
4 2 50.0 0 0 0.0 2 0 0 1 0 2 2 3 0 0 0.0 22:07 0 0 0 0 0