2005 Men

74
def. by
FINAL
101
Sun 9 Jan - 3:00 PM

Team Match Stats

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 18 6 33.3 6 2 0.0 8 0 3 0 3 7 9 3 6 3 0.0 0 0 17 0 0 0
2 13 5 38.5 6 3 0.0 5 0 3 1 2 5 6 5 12 4 0.0 0 0 17 0 0 0
3 11 5 45.5 6 4 0.0 11 0 3 0 2 11 4 6 10 7 0.0 0 0 21 0 0 0
4 18 7 38.9 10 1 0.0 6 0 5 0 1 4 3 4 4 4 100.0 0 0 19 0 0 0
FINAL 60 23 38.3 28 10 0.0 30 0 14 1 8 27 22 18 32 18 0.0 0 0 74 0 0 0

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 15 9 60.0 6 4 0.0 6 0 8 0 2 8 4 6 7 6 0.0 0 0 28 0 0 0
2 18 9 50.0 5 1 0.0 9 0 6 2 1 4 3 10 5 5 100.0 0 0 24 0 0 0
3 13 7 53.8 3 1 0.0 7 0 5 2 5 6 9 5 16 7 0.0 0 0 22 0 0 0
4 24 9 37.5 6 1 0.0 5 0 3 0 4 3 11 8 8 8 100.0 0 0 27 0 0 0
FINAL 70 34 48.6 20 7 0.0 27 0 22 4 12 21 27 29 36 26 0.0 0 0 101 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
8 4 50.0 4 2 50.0 5 0 5 0 2 9 1 1 8 3 37.5 30:54 0 0 0 0 0
4 2 50.0 1 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 8:58 0 0 0 0 0
5 2 40.0 0 0 0.0 5 0 0 1 1 1 2 1 2 0 0.0 22:45 0 0 0 0 0
0 0 0.0 0 0 0.0 2 0 0 0 2 1 1 1 2 0 0.0 12:22 0 0 0 0 0
16 5 31.3 5 1 20.0 4 0 3 0 0 6 3 6 12 9 75.0 40:00 0 0 0 0 0
1 1 100.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0.0 6:53 0 0 0 0 0
6 0 0.0 2 0 0.0 5 0 0 0 0 3 1 1 0 0 0.0 15:50 0 0 0 0 0
4 1 25.0 4 1 25.0 1 0 0 0 1 1 1 1 0 0 0.0 10:00 0 0 0 0 0
4 1 25.0 3 1 33.3 5 0 3 0 0 2 3 2 4 3 75.0 26:48 0 0 0 0 0
12 7 58.3 9 5 55.6 2 0 2 0 2 3 0 1 4 3 75.0 31:28 0 0 0 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 2 100.0 0 0 0.0 3 0 1 0 0 1 1 3 0 0 0.0 15:33 0 0 0 0 0
3 1 33.3 0 0 0.0 3 0 1 1 0 3 0 4 2 1 50.0 23:47 0 0 0 0 0
0 0 0.0 0 0 0.0 3 0 1 0 0 2 0 0 0 0 0.0 13:22 0 0 0 0 0
5 3 60.0 0 0 0.0 1 0 1 0 2 0 0 6 6 3 50.0 18:12 0 0 0 0 0
3 2 66.7 0 0 0.0 3 0 1 1 2 1 3 5 4 4 100.0 17:13 0 0 0 0 0
14 6 42.9 10 3 30.0 1 0 5 1 4 4 0 0 2 2 100.0 27:17 0 0 0 0 0
12 6 50.0 5 2 40.0 1 0 7 0 1 4 1 2 2 2 100.0 26:36 0 0 0 0 0
10 7 70.0 2 2 100.0 2 0 2 0 2 2 2 0 8 5 62.5 19:37 0 0 0 0 0
4 1 25.0 1 0 0.0 3 0 0 0 0 0 4 0 2 2 100.0 6:53 0 0 0 0 0
10 4 40.0 0 0 0.0 3 0 3 1 0 3 4 3 8 7 87.5 21:48 0 0 0 0 0
6 2 33.3 1 0 0.0 1 0 0 0 1 1 0 2 0 0 0.0 10:37 0 0 0 0 0
1 0 0.0 1 0 0.0 3 0 0 0 0 0 1 1 2 0 0.0 6:03 0 0 0 0 0