2005 Men

93
def.
FINAL
76
Fri 14 Jan - 5:00 PM

Team Match Stats

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 26 10 38.5 9 1 0.0 7 0 6 1 2 3 4 4 1 0 0.0 0 0 21 0 0 0
2 22 12 54.5 10 5 0.0 6 0 8 0 2 5 6 14 3 1 0.0 0 0 30 0 0 0
3 16 7 43.8 6 3 0.0 3 0 4 0 2 6 11 12 14 7 0.0 0 0 24 0 0 0
4 19 8 42.1 5 2 0.0 4 0 4 1 2 6 4 7 0 0 0.0 0 0 18 0 0 0
FINAL 83 37 44.6 30 11 0.0 20 0 22 2 8 20 25 37 18 8 0.0 0 0 93 0 0 0

China

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 16 9 56.3 3 1 0.0 3 0 1 0 1 8 8 13 9 4 0.0 0 0 23 0 0 0
2 19 4 21.1 7 2 0.0 4 0 1 0 0 4 4 6 6 3 0.0 0 0 13 0 0 0
3 19 7 36.8 6 2 0.0 11 0 3 1 2 5 2 5 2 0 0.0 0 0 16 0 0 0
4 24 8 33.3 14 6 0.0 2 0 1 0 1 5 10 7 3 2 0.0 0 0 24 0 0 0
FINAL 78 28 35.9 30 11 0.0 20 0 6 1 4 22 24 31 20 9 0.0 0 0 76 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
12 6 50.0 6 3 50.0 5 0 5 0 1 3 1 0 0 0 0.0 21:50 0 0 0 0 0
3 1 33.3 2 1 50.0 0 0 0 0 0 0 0 0 0 0 0.0 10:00 0 0 0 0 0
5 3 60.0 0 0 0.0 1 0 2 1 0 0 4 5 4 1 25.0 24:17 0 0 0 0 0
3 2 66.7 0 0 0.0 2 0 1 0 1 3 2 6 0 0 0.0 16:42 0 0 0 0 0
20 14 70.0 5 1 20.0 3 0 2 1 3 6 6 13 8 5 62.5 37:48 0 0 0 0 0
2 0 0.0 1 0 0.0 0 0 1 0 0 0 0 0 0 0 0.0 3:11 0 0 0 0 0
12 1 8.3 2 0 0.0 1 0 3 0 0 3 3 3 2 0 0.0 19:02 0 0 0 0 0
3 1 33.3 1 1 100.0 1 0 0 0 1 1 0 1 0 0 0.0 5:08 0 0 0 0 0
10 4 40.0 5 1 20.0 4 0 1 0 1 2 0 2 4 2 50.0 35:50 0 0 0 0 0
13 5 38.5 8 4 50.0 3 0 7 0 1 2 2 1 0 0 0.0 30:07 0 0 0 0 0

China

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
11 3 27.3 5 1 20.0 0 0 2 1 1 5 1 9 4 2 50.0 22:56 0 0 0 0 0
1 0 0.0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0.0 6:38 0 0 0 0 0
3 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 7:21 0 0 0 0 0
6 0 0.0 0 0 0.0 5 0 0 0 1 4 4 1 0 0 0.0 28:44 0 0 0 0 0
10 4 40.0 6 2 33.3 3 0 0 0 0 4 0 3 13 5 38.5 33:14 0 0 0 0 0
25 14 56.0 15 8 53.3 0 0 0 0 1 1 1 2 3 2 66.7 35:03 0 0 0 0 0
3 1 33.3 2 0 0.0 0 0 1 0 0 1 0 2 0 0 0.0 6:43 0 0 0 0 0
2 0 0.0 0 0 0.0 5 0 1 0 1 0 0 1 0 0 0.0 11:02 0 0 0 0 0
1 1 100.0 0 0 0.0 1 0 0 0 0 0 1 1 0 0 0.0 9:03 0 0 0 0 0
14 3 21.4 0 0 0.0 4 0 2 0 0 5 6 5 0 0 0.0 33:13 0 0 0 0 0
2 2 100.0 0 0 0.0 2 0 0 0 0 0 0 0 0 0 0.0 10:00 0 0 0 0 0