2005 Men

90
def.
FINAL
62
Sat 15 Jan - 1:00 PM

Team Match Stats

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 19 6 31.6 7 2 0.0 7 0 3 2 0 5 9 8 8 6 0.0 0 0 20 0 0 0
2 13 8 61.5 7 3 0.0 4 0 4 0 5 5 1 6 6 5 0.0 0 0 24 0 0 0
3 16 7 43.8 10 2 0.0 7 0 5 0 2 4 5 6 4 3 0.0 0 0 19 0 0 0
4 18 9 50.0 4 1 0.0 5 0 5 1 8 8 4 5 8 8 100.0 0 0 27 0 0 0
FINAL 66 30 45.5 28 8 0.0 23 0 17 3 15 22 19 25 26 22 0.0 0 0 90 0 0 0

Australia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 16 6 37.5 1 0 0.0 8 0 2 2 1 2 5 6 7 4 0.0 0 0 16 0 0 0
2 11 4 36.4 2 0 0.0 5 0 3 0 1 10 3 5 4 2 0.0 0 0 10 0 0 0
3 13 6 46.2 1 0 0.0 4 0 4 0 0 4 5 5 8 4 0.0 0 0 16 0 0 0
4 17 9 52.9 1 1 100.0 6 0 5 2 4 13 7 5 4 1 0.0 0 0 20 0 0 0
FINAL 57 25 43.9 5 1 0.0 23 0 14 4 6 29 20 21 23 11 0.0 0 0 62 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 0 0.0 2 0 0.0 1 0 1 0 0 1 0 0 0 0 0.0 7:26 0 0 0 0 0
2 0 0.0 1 0 0.0 3 0 0 0 0 2 0 0 0 0 0.0 7:06 0 0 0 0 0
6 1 16.7 2 0 0.0 1 0 2 0 2 2 0 0 2 2 100.0 18:46 0 0 0 0 0
9 4 44.4 1 0 0.0 2 0 6 0 3 7 2 1 4 4 100.0 33:54 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 1 4 3 75.0 11:45 0 0 0 0 0
9 3 33.3 7 1 14.3 1 0 2 0 1 5 1 5 6 6 100.0 25:21 0 0 0 0 0
9 7 77.8 0 0 0.0 2 0 2 0 1 2 7 4 2 2 100.0 26:37 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 1 0 1 1 0 0 0 0.0 4:49 0 0 0 0 0
6 4 66.7 0 0 0.0 5 0 1 1 0 0 4 3 2 1 50.0 22:59 0 0 0 0 0
1 0 0.0 0 0 0.0 4 0 0 0 0 0 0 0 0 0 0.0 7:15 0 0 0 0 0
22 11 50.0 15 7 46.7 2 0 2 1 8 2 2 6 6 4 66.7 40:00 0 0 0 0 0

Australia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
5 4 80.0 0 0 0.0 5 0 0 0 0 2 3 3 6 0 0.0 33:02 0 0 0 0 0
9 1 11.1 3 0 0.0 1 0 5 0 1 7 1 0 0 0 0.0 22:11 0 0 0 0 0
6 3 50.0 0 0 0.0 3 0 0 0 1 1 1 0 4 1 25.0 11:32 0 0 0 0 0
3 2 66.7 0 0 0.0 3 0 4 1 0 6 1 2 2 2 100.0 31:23 0 0 0 0 0
13 8 61.5 0 0 0.0 4 0 2 1 4 6 2 2 7 5 71.4 29:47 0 0 0 0 0
6 1 16.7 0 0 0.0 1 0 0 1 0 2 2 3 0 0 0.0 15:36 0 0 0 0 0
3 2 66.7 1 1 100.0 2 0 1 0 0 0 0 0 2 1 50.0 16:32 0 0 0 0 0
6 2 33.3 1 0 0.0 3 0 1 1 0 3 1 5 2 2 100.0 26:47 0 0 0 0 0
6 2 33.3 0 0 0.0 1 0 1 0 0 2 1 1 0 0 0.0 18:09 0 0 0 0 0