2005 Men

95
def.
FINAL
57
Fri 7 Jan - 11:00 AM

Team Match Stats

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 17 10 58.8 4 1 0.0 5 0 4 0 3 3 4 10 8 4 0.0 0 0 25 0 0 0
2 11 6 54.5 4 2 0.0 5 0 3 2 3 10 3 11 10 8 0.0 0 0 22 0 0 0
3 18 8 44.4 3 0 0.0 4 0 3 0 1 5 9 10 6 3 0.0 0 0 19 0 0 0
4 23 11 47.8 3 0 0.0 12 0 9 1 1 7 7 10 14 7 0.0 0 0 29 0 0 0
FINAL 69 35 50.7 14 3 0.0 26 0 19 3 8 25 23 41 38 22 0.0 0 0 95 0 0 0

Turkey

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 14 1 7.1 7 0 0.0 8 0 0 0 0 8 5 7 2 0 0.0 0 0 2 0 0 0
2 22 8 36.4 5 0 0.0 8 0 3 0 6 4 5 4 2 0 0.0 0 0 16 0 0 0
3 20 7 35.0 6 1 0.0 4 0 5 0 1 5 7 4 4 0 0.0 0 0 15 0 0 0
4 12 5 41.7 5 3 0.0 10 0 2 1 2 8 5 9 19 11 0.0 0 0 24 0 0 0
FINAL 68 21 30.9 23 4 0.0 30 0 10 1 9 25 22 24 27 11 0.0 0 0 57 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
19 7 36.8 4 0 0.0 4 0 6 0 1 4 3 0 9 6 66.7 30:00 0 0 0 0 0
3 2 66.7 1 1 100.0 4 0 1 0 1 7 0 6 1 0 0.0 20:37 0 0 0 0 0
9 7 77.8 0 0 0.0 4 0 2 1 1 2 5 2 8 3 37.5 23:24 0 0 0 0 0
9 5 55.6 0 0 0.0 1 0 4 0 3 2 7 6 9 6 66.7 21:49 0 0 0 0 0
7 3 42.9 0 0 0.0 2 0 4 1 0 1 0 3 4 2 50.0 18:29 0 0 0 0 0
3 2 66.7 0 0 0.0 2 0 0 1 0 1 1 4 0 0 0.0 17:17 0 0 0 0 0
6 5 83.3 0 0 0.0 5 0 0 0 1 3 0 8 5 3 60.0 26:50 0 0 0 0 0
4 1 25.0 4 1 25.0 2 0 1 0 1 1 1 1 0 0 0.0 19:02 0 0 0 0 0
9 3 33.3 5 1 20.0 2 0 1 0 0 4 0 4 2 2 100.0 25:28 0 0 0 0 0

Turkey

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
6 0 0.0 1 0 0.0 1 0 2 0 0 2 1 1 0 0 0.0 21:51 0 0 0 0 0
20 5 25.0 12 2 16.7 5 0 1 0 3 7 1 0 8 1 12.5 27:06 0 0 0 0 0
10 6 60.0 1 1 100.0 2 0 2 1 0 1 2 4 1 0 0.0 28:37 0 0 0 0 0
4 1 25.0 0 0 0.0 5 0 0 0 1 2 1 0 0 0 0.0 15:16 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 0 0.0 1:58 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 1:04 0 0 0 0 0
4 3 75.0 0 0 0.0 5 0 0 0 0 0 1 1 0 0 0.0 14:14 0 0 0 0 0
6 2 33.3 0 0 0.0 5 0 1 0 1 2 3 1 2 0 0.0 23:52 0 0 0 0 0
4 2 50.0 0 0 0.0 2 0 3 0 3 4 0 1 10 7 70.0 37:07 0 0 0 0 0
1 0 0.0 0 0 0.0 2 0 1 0 0 3 0 2 2 0 0.0 8:56 0 0 0 0 0
12 2 16.7 9 1 11.1 3 0 0 0 1 2 3 5 4 3 75.0 25:56 0 0 0 0 0